Eliot Meadow

User ID 894
Ralph@home member since 1 Mar 2006
Country United States
Total credit 131,725
Recent average credit 0.10
Computers View

Projects in which Eliot Meadow is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 20,702,250 10,370 22 Jan 2005
Moo! Wrapper 22,415,016 5,795 15 May 2011
NFS@Home 4,960,416 5,261 18 Sep 2009
Amicable Numbers 3,954,455 695 2 Feb 2017
SiDock@home 218,377 553 10 Nov 2020
MilkyWay@home 1,403,709 388 17 Oct 2007
123numbers 90,193 218 20 Mar 2015
Ramanujan Machine 92,092 151 23 Oct 2022
WUProp@Home 1,132,740 118 11 Apr 2010
odlk 292,051 67 22 May 2017
ODLK1 316,436 51 1 Dec 2017
yoyo@home 654,343 37 15 Aug 2007
RakeSearch 299,234 33 20 Sep 2017
Asteroids@home 1,333,996 31 20 Jul 2012
Cosmology@Home 692,804 17 24 Oct 2007
SRBase 429,655 7 29 May 2017
World Community Grid 1,215,005 5 18 Nov 2005
WEP-M+2 59,621 0 4 Feb 2007
Rosetta@home 823,391 0 16 Sep 2005
mincraft@home 881,974 0 21 Oct 2020
Tomas Brada Experimental Grid 173,191 0 8 May 2020
PrimeGrid 3,190,302 0 12 Aug 2005
Albert@Home 738,218 0 22 Jan 2005
TN-Grid 228,334 0 5 Apr 2017
Gerasim@Home 1,407,345 0 5 Jun 2007
YAFU 190,729 0 6 Sep 2011
SETI@home Beta 76,122 0 30 Jul 2005
climateprediction.net 2,328,699 0 26 Aug 2004
SETI@home 1,358,893 0 15 May 1999
Quake Catcher Network 5,403 0 24 Jan 2009
RALPH@Home 131,725 0 1 Mar 2006
Enigma@Home 1,328,334 0 15 Sep 2007
GPUGRID 235,691 0 7 Jul 2007
RNA World 81,811 0 7 Feb 2010
Team BOINCstats




©2024 University of Washington
http://www.bakerlab.org

Generated 26 Apr 2024, 7:50:10 UTC