Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
5481834 | 4864653 | 5 Sep 2024, 0:52:04 UTC | 5 Sep 2024, 10:25:48 UTC | Validate error | 8,035.68 | 4.64 | --- | Generalized biomolecular modeling and design with RoseTTAFold All-Atom v0.03 (nvidia_alpha) windows_x86_64 |
5481835 | 4864654 | 5 Sep 2024, 0:52:04 UTC | 5 Sep 2024, 12:09:42 UTC | Validate error | 8,315.43 | 3.64 | --- | Generalized biomolecular modeling and design with RoseTTAFold All-Atom v0.03 (nvidia_alpha) windows_x86_64 |
5481837 | 4864656 | 5 Sep 2024, 0:52:04 UTC | 5 Sep 2024, 8:11:36 UTC | Validate error | 8,020.58 | 4.73 | --- | Generalized biomolecular modeling and design with RoseTTAFold All-Atom v0.03 (nvidia_alpha) windows_x86_64 |
5482015 | 4864825 | 5 Sep 2024, 0:52:04 UTC | 5 Sep 2024, 4:42:08 UTC | Validate error | 7,377.84 | 4.63 | --- | Generalized biomolecular modeling and design with RoseTTAFold All-Atom v0.03 (nvidia_alpha) windows_x86_64 |
5481121 | 4864248 | 3 Sep 2024, 7:48:13 UTC | 3 Sep 2024, 14:25:14 UTC | Validate error | 7,377.21 | 4.53 | --- | Generalized biomolecular modeling and design with RoseTTAFold All-Atom v0.03 (nvidia_alpha) windows_x86_64 |
5481224 | 4863816 | 3 Sep 2024, 7:48:13 UTC | 3 Sep 2024, 12:53:05 UTC | Validate error | 7,185.80 | 4.34 | --- | Generalized biomolecular modeling and design with RoseTTAFold All-Atom v0.03 (nvidia_alpha) windows_x86_64 |
5481262 | 4863745 | 3 Sep 2024, 7:48:13 UTC | 3 Sep 2024, 19:22:41 UTC | Validate error | 8,096.52 | 4.63 | --- | Generalized biomolecular modeling and design with RoseTTAFold All-Atom v0.03 (nvidia_alpha) windows_x86_64 |
5481303 | 4863749 | 3 Sep 2024, 7:48:13 UTC | 3 Sep 2024, 20:46:57 UTC | Validate error | 8,696.68 | 3.92 | --- | Generalized biomolecular modeling and design with RoseTTAFold All-Atom v0.03 (nvidia_alpha) windows_x86_64 |
5481374 | 4864023 | 3 Sep 2024, 7:48:13 UTC | 3 Sep 2024, 10:53:22 UTC | Validate error | 7,206.31 | 3.84 | --- | Generalized biomolecular modeling and design with RoseTTAFold All-Atom v0.03 (nvidia_alpha) windows_x86_64 |
5481380 | 4864067 | 3 Sep 2024, 7:48:13 UTC | 3 Sep 2024, 17:07:21 UTC | Validate error | 7,845.97 | 4.73 | --- | Generalized biomolecular modeling and design with RoseTTAFold All-Atom v0.03 (nvidia_alpha) windows_x86_64 |
5481137 | 4864264 | 2 Sep 2024, 20:26:06 UTC | 3 Sep 2024, 7:48:13 UTC | Validate error | 6,942.05 | 3.63 | --- | Generalized biomolecular modeling and design with RoseTTAFold All-Atom v0.03 (nvidia_alpha) windows_x86_64 |
5480753 | 4863880 | 2 Sep 2024, 20:26:05 UTC | 3 Sep 2024, 4:51:52 UTC | Validate error | 6,954.34 | 4.63 | --- | Generalized biomolecular modeling and design with RoseTTAFold All-Atom v0.03 (nvidia_alpha) windows_x86_64 |
5481075 | 4864202 | 2 Sep 2024, 20:26:05 UTC | 3 Sep 2024, 2:53:44 UTC | Validate error | 6,821.00 | 4.47 | --- | Generalized biomolecular modeling and design with RoseTTAFold All-Atom v0.03 (nvidia_alpha) windows_x86_64 |
5481168 | 4864295 | 2 Sep 2024, 20:26:05 UTC | 3 Sep 2024, 6:51:31 UTC | Validate error | 7,150.98 | 4.70 | --- | Generalized biomolecular modeling and design with RoseTTAFold All-Atom v0.03 (nvidia_alpha) windows_x86_64 |
5481169 | 4864296 | 2 Sep 2024, 20:26:05 UTC | 3 Sep 2024, 0:58:27 UTC | Validate error | 7,647.47 | 206.00 | --- | Generalized biomolecular modeling and design with RoseTTAFold All-Atom v0.03 (nvidia_alpha) windows_x86_64 |
©2024 University of Washington
http://www.bakerlab.org