freestman

User ID 55793
Ralph@home member since 28 Feb 2018
Country China
Total credit 438
Recent average credit 0.08
Computers hidden

Projects in which freestman is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 474,946,793 246,223 14 Jun 2008
Moo! Wrapper 100,528,783 61,761 31 Oct 2014
World Community Grid 272,877,124 47,769 18 Jun 2005
Einstein@Home 1,995,372,217 31,790 16 Jun 2008
MilkyWay@home 2,595,844 2,770 8 Apr 2009
NFS@Home 4,902,010 2,683 1 Mar 2010
yoyo@home 6,819,760 2,164 18 Aug 2010
WUProp@Home 3,534,040 711 7 Sep 2011
Asteroids@home 6,292,588 465 27 Mar 2013
Rosetta@home 11,213,711 132 14 Jun 2008
SETI@home 19,736,133 98 14 Oct 2001
Ramanujan Machine 697,693 74 4 Dec 2023
odlk 130,399 71 6 Jan 2018
ODLK1 294,323 71 4 Dec 2017
RakeSearch 9,681,994 70 17 Dec 2017
climateprediction.net 540,853 0 14 Jun 2008
LHC@home 484,148 0 14 Jun 2008
SETI@home Beta 46,198 0 20 Sep 2016
RALPH@Home 438 0 28 Feb 2018
Gerasim@Home 3,430,529 0 14 Apr 2015
GPUGRID 1,739,700 0 14 Jun 2008
Cosmology@Home 1,208,611 0 16 Jun 2008
Enigma@Home 274,244 0 18 Aug 2010
Quake Catcher Network 5,205 0 19 May 2008
RNA World 8,203 0 27 May 2013
NumberFields@home 12,968,225 0 20 Jun 2012
YAFU 76,221 0 15 Apr 2017
TN-Grid 59,130 0 15 Jan 2017
SRBase 4,292,359 0 5 Jan 2017
Universe@Home 19,674,700 0 5 Dec 2015
123numbers 14 0 23 Mar 2016
Amicable Numbers 35,712,234 0 6 Mar 2017
iThena Measurements 10,676 0 26 Dec 2023
mincraft@home 2,500 0 7 Nov 2021
SiDock@home 14,801,995 0 10 Feb 2021
Team Team China




©2025 University of Washington
http://www.bakerlab.org

Generated 19 Jan 2025, 6:29:35 UTC