pututu

User ID 55910
Ralph@home member since 27 Apr 2018
Country United States
Total credit 7,805
Recent average credit 0.09
Computers hidden

Projects in which pututu is participating

Project
Click for user page
Total creditAverage creditSince
World Community Grid 347,604,755 1,075,137 3 Jan 2016
SiDock@home 73,732,005 855,321 24 Oct 2020
PrimeGrid 305,879,206 74,760 5 Mar 2016
iThena Measurements 16,837,270 35,695 19 May 2020
climateprediction.net 4,070,601 22,953 18 Jun 2017
GPUGRID 613,876,869 15,027 8 Oct 2016
Cosmology@Home 1,406,959 13,042 30 Apr 2017
Private GFN 23,415,844 9,051 6 Mar 2020
WUProp@Home 7,440,015 6,399 13 Mar 2021
Einstein@Home 467,024,069 163 6 Apr 2017
ODLK1 2,080,063 73 7 Jun 2018
DENIS@Home 10,168,548 12 31 Mar 2018
Asteroids@home 10,541,738 9 13 Jul 2017
SRBase 39,270,897 9 15 Mar 2017
SETI@home 10,108,800 3 21 Jul 2016
Rosetta@home 10,023,842 3 12 Jun 2016
Amicable Numbers 107,241,610 0 6 Feb 2017
LODA 10,134,329 0 18 May 2022
Ramanujan Machine 10,064,611 0 14 Dec 2021
iThena CPU 1,199,000 0 5 Feb 2022
LHC@home 1,373,464 0 13 May 2017
Gaia@home 5,322,416 0 25 Sep 2019
mincraft@home 1,333,198 0 26 Jun 2020
Tomas Brada Experimental Grid 1,043,901 0 17 Feb 2019
RakeSearch 19,413,439 0 1 Apr 2018
odlk 1,494,821 0 7 Jun 2018
WEP-M+2 1,732,564 0 2 Jul 2018
CERN CMS-dev 1,049,938 0 8 Aug 2018
RALPH@Home 7,804 0 27 Apr 2018
Universe@Home 121,795,337 0 7 Jun 2016
TN-Grid 10,016,512 0 26 Nov 2016
SETI@home Beta 240,353 0 2 Feb 2020
YAFU 1,846,251 0 14 Sep 2017
NumberFields@home 37,148,340 0 8 Jul 2017
Moo! Wrapper 233,620,384 0 14 Oct 2017
NFS@Home 11,729,956 0 16 Jul 2017
MilkyWay@home 223,957,930 0 24 Aug 2017
yoyo@home 14,460,480 0 23 Mar 2017
Enigma@Home 10,228,110 0 13 Nov 2017
123numbers 1,024,883 0 18 May 2016
Team [H]ard|OCP




©2024 University of Washington
http://www.bakerlab.org

Generated 24 Apr 2024, 17:52:45 UTC