pututu

User ID 55910
Ralph@home member since 27 Apr 2018
Country United States
Total credit 7,805
Recent average credit 0.09
Computers hidden

Projects in which pututu is participating

Project
Click for user page
Total creditAverage creditSince
ODLK1 20,002,783 300,580 7 Jun 2018
SiDock@home 197,144,342 48,963 24 Oct 2020
Cosmology@Home 1,406,959 13,042 30 Apr 2017
WUProp@Home 10,829,037 7,498 13 Mar 2021
GPUGRID 4,153,801,869 1,595 8 Oct 2016
PrimeGrid 316,064,871 639 5 Mar 2016
mincraft@home 33,160,698 536 26 Jun 2020
Gaia@home 10,163,168 11 25 Sep 2019
climateprediction.net 10,293,533 3 18 Jun 2017
SETI@home 10,108,800 3 21 Jul 2016
iThena CPU 1,352,500 2 5 Feb 2022
odlk 1,542,897 1 7 Jun 2018
Einstein@Home 653,417,392 0 6 Apr 2017
LHC@home 1,392,470 0 13 May 2017
Rosetta@home 10,028,325 0 12 Jun 2016
World Community Grid 359,332,167 0 3 Jan 2016
SETI@home Beta 240,353 0 2 Feb 2020
RALPH@Home 7,804 0 27 Apr 2018
WEP-M+2 1,732,564 0 2 Jul 2018
Enigma@Home 10,228,110 0 13 Nov 2017
yoyo@home 14,460,480 0 23 Mar 2017
MilkyWay@home 224,675,577 0 24 Aug 2017
NFS@Home 16,172,536 0 16 Jul 2017
Moo! Wrapper 233,620,384 0 14 Oct 2017
NumberFields@home 40,060,091 0 8 Jul 2017
YAFU 1,846,251 0 14 Sep 2017
Asteroids@home 10,551,246 0 13 Jul 2017
TN-Grid 10,016,512 0 26 Nov 2016
SRBase 39,340,397 0 15 Mar 2017
Universe@Home 121,795,337 0 7 Jun 2016
DENIS@Home 10,172,753 0 31 Mar 2018
123numbers 1,024,883 0 18 May 2016
CERN CMS-dev 1,049,938 0 8 Aug 2018
Amicable Numbers 108,287,547 0 6 Feb 2017
RakeSearch 19,413,439 0 1 Apr 2018
Tomas Brada Experimental Grid 1,043,901 0 17 Feb 2019
iThena Measurements 16,902,020 0 19 May 2020
Ramanujan Machine 10,930,248 0 14 Dec 2021
LODA 10,134,329 0 18 May 2022
Private GFN 27,083,557 0 6 Mar 2020
Team [H]ard|OCP




©2025 University of Washington
http://www.bakerlab.org

Generated 21 Mar 2025, 5:05:00 UTC