Time_Traveler

User ID 62316
Ralph@home member since 10 Feb 2021
Country Lithuania
Total credit 26,937
Recent average credit 53.57
Computers View

Projects in which Time_Traveler is participating

Project
Click for user page
Total creditAverage creditSince
Amicable Numbers 200,081,714 630,792 5 Dec 2020
GPUGRID 132,664,601 452,247 19 Sep 2020
mincraft@home 110,358,675 260,281 5 Dec 2020
Moo! Wrapper 101,693,148 145,895 5 Dec 2020
Einstein@Home 110,983,101 143,749 19 Sep 2020
SRBase 102,364,285 13,103 6 Dec 2020
PrimeGrid 125,325,108 11,730 21 Sep 2020
NFS@Home 2,670,140 11,604 6 Dec 2020
World Community Grid 4,443,450 9,070 16 Nov 2020
YAFU 1,628,137 5,886 12 Dec 2020
Asteroids@home 5,420,409 4,600 6 Jun 2020
Rosetta@home 3,374,739 942 15 Mar 2020
123numbers 152,496 888 1 Feb 2021
LHC@home 1,081,148 751 29 Nov 2020
LODA 535,144 392 30 May 2022
iThena Measurements 391,616 32 6 Dec 2020
WUProp@Home 119,010 31 12 Dec 2020
Ramanujan Machine 512,062 18 12 Dec 2021
RALPH@Home 26,936 12 10 Feb 2021
climateprediction.net 2,434,289 0 29 Nov 2020
Cosmology@Home 29,803 0 5 Jun 2021
yoyo@home 1,519,755 0 5 Dec 2020
MilkyWay@home 20,026,109 0 20 Jun 2020
RNA World 132 0 6 Dec 2020
NumberFields@home 5,004,809 0 5 Dec 2020
TN-Grid 1,292,641 0 12 Dec 2020
Universe@Home 11,402,533 0 15 Oct 2020
DENIS@Home 511,800 0 27 Feb 2023
odlk 502,313 0 6 Dec 2020
ODLK1 505,145 0 5 Dec 2020
Tomas Brada Experimental Grid 356,460 0 10 Mar 2021
Gaia@home 506,901 0 12 Dec 2020
iThena CPU 154,000 0 31 Oct 2021
Profile View
Team Sun City LT




©2025 University of Washington
http://www.bakerlab.org

Generated 17 Nov 2025, 16:25:01 UTC