Name | Total credit | Country | |
---|---|---|---|
1) Helmuth M. | 29,078 | 0.10 | Austria |
2) Mohaci Robert [Founder] | 9,152 | 0.00 | Austria |
3) cb_c22 | 2,842 | 0.10 | Austria |
4) Taveuni | 2,718 | 0.09 | Austria |
5) stardust | 2,623 | 0.09 | Austria |
6) DerBini3 | 2,358 | 0.08 | International |
7) DerAtro | 1,196 | 0.08 | Austria |
8) jimjupiter | 547 | 0.09 | Austria |
9) CaptPicard | 359 | 0.02 | Austria |
10) SonicX3 | 258 | 0.00 | Austria |
11) MarekW | 0 | 0.00 | Austria |
12) Geraldandreas | 0 | 0.00 | Austria |
©2023 University of Washington
http://www.bakerlab.org