Rosetta | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Linux running on an Intel x86-compatible CPU | 4.20 | 1 May 2020, 3:23:19 UTC | 15 GigaFLOPS |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 4.21 | 8 May 2020, 20:09:42 UTC | 2 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 4.20 | 1 May 2020, 3:22:49 UTC | 23 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 4.20 | 1 May 2020, 3:22:26 UTC | 8 GigaFLOPS |
Android running on ARM | 4.20 | 1 May 2020, 3:22:08 UTC | 0 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 4.20 | 1 May 2020, 3:22:37 UTC | 0 GigaFLOPS |
Linux running on 64-bit ARM | 4.20 | 1 May 2020, 3:23:04 UTC | 0 GigaFLOPS |
rosetta python projects | |||
Platform | Version | Created | Average computing |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 0.21 (vbox64) | 10 Jun 2021, 20:40:50 UTC | 1 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 0.21 (vbox64) | 10 Jun 2021, 20:40:49 UTC | 0 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 0.21 (vbox64) | 10 Jun 2021, 20:40:50 UTC | 5 GigaFLOPS |
Total average computing: 55 GigaFLOPS
©2023 University of Washington
http://www.bakerlab.org