Rosetta | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 4.28 | 20 Sep 2023, 7:17:37 UTC | 5 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 4.27 | 18 Sep 2023, 22:01:19 UTC | 5 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 4.28 | 20 Sep 2023, 7:16:40 UTC | 0 GigaFLOPS |
Linux running on 64-bit ARM | 4.27 | 18 Sep 2023, 22:00:17 UTC | 0 GigaFLOPS |
rosetta python projects | |||
Platform | Version | Created | Average computing |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 0.21 (vbox64) | 10 Jun 2021, 20:40:50 UTC | 1 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 0.21 (vbox64) | 10 Jun 2021, 20:40:49 UTC | 0 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 0.21 (vbox64) | 10 Jun 2021, 20:40:50 UTC | 5 GigaFLOPS |
Total average computing: 16 GigaFLOPS
©2023 University of Washington
http://www.bakerlab.org