Rosetta | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 4.29 | 6 Aug 2024, 11:41:02 UTC | 10 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 4.29 | 6 Aug 2024, 11:41:28 UTC | 3 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 4.29 | 6 Aug 2024, 11:42:19 UTC | 0 GigaFLOPS |
Linux running on 64-bit ARM | 4.29 | 6 Aug 2024, 11:39:52 UTC | 5 GigaFLOPS |
rosetta python projects | |||
Platform | Version | Created | Average computing |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 0.21 (vbox64) | 10 Jun 2021, 20:40:50 UTC | 2 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 0.21 (vbox64) | 10 Jun 2021, 20:40:49 UTC | 1 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 0.21 (vbox64) | 10 Jun 2021, 20:40:50 UTC | 1 GigaFLOPS |
Generalized biomolecular modeling and design with RoseTTAFold All-Atom | |||
Platform | Version | Created | Average computing |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 0.03 (nvidia_alpha) | 21 Jun 2024, 8:41:54 UTC | 91,158 GigaFLOPS |
Total average computing: 91,178 GigaFLOPS
©2024 University of Washington
http://www.bakerlab.org