Error tasks for computer 39225



State: All (69) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (61) · Invalid (0) · Error (8)
Application: All (69) · Generalized biomolecular modeling and design with RoseTTAFold All-Atom (0) · Rosetta (0) · rosetta python projects (0)
Task name:

Task name
click for details
Show IDs
Work unit
click for details
SentTime reported
or deadline
explain
StatusRun time
(sec)
CPU time
(sec)
CreditApplication
8resc2m_ralph_android_faves2_c.2.8_0029_SAVE_ALL_OUT_20585_25_0 3523282 28 Mar 2017, 14:01:01 UTC 30 Mar 2017, 14:01:01 UTC Timed out - no response 0.00 0.00 --- ---
8resc2m_ralph_android_faves2_c.5.10_0029_SAVE_ALL_OUT_20587_19_3 3523010 28 Mar 2017, 13:35:29 UTC 30 Mar 2017, 13:35:29 UTC Timed out - no response 0.00 0.00 --- ---
8resc2m_ralph_android_faves2_c.5.2_0032_SAVE_ALL_OUT_20590_24_1 3523246 28 Mar 2017, 13:35:29 UTC 30 Mar 2017, 13:35:29 UTC Timed out - no response 0.00 0.00 --- ---
ab_12_01__vall_2011_1e6iA_vall_2011_9mers_3mers_20564_151_0 3523305 28 Mar 2017, 13:48:39 UTC 30 Mar 2017, 13:48:39 UTC Timed out - no response 0.00 0.00 --- ---
ab_12_01__vall_2011_1lisA_vall_2011_9mers_3mers_20564_137_1 3521674 28 Mar 2017, 14:01:01 UTC 30 Mar 2017, 14:01:01 UTC Timed out - no response 0.00 0.00 --- ---
ab_12_01__vall_2011_1npsA_vall_2011_9mers_3mers_20564_294_0 3557696 28 Mar 2017, 13:55:27 UTC 30 Mar 2017, 13:55:27 UTC Timed out - no response 0.00 0.00 --- ---
ab_12_01__vall_2011_1tenA_vall_2011_9mers_3mers_20564_108_2 3519686 28 Mar 2017, 13:35:29 UTC 30 Mar 2017, 13:35:29 UTC Timed out - no response 0.00 0.00 --- ---
ab_12_01__vall_2011_1urnA_vall_2011_9mers_3mers_20564_287_0 3557177 28 Mar 2017, 13:55:27 UTC 30 Mar 2017, 13:55:27 UTC Timed out - no response 0.00 0.00 --- ---


State: All (69) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (61) · Invalid (0) · Error (8)
Application: All (69) · Generalized biomolecular modeling and design with RoseTTAFold All-Atom (0) · Rosetta (0) · rosetta python projects (0)
Task name:





©2024 University of Washington
http://www.bakerlab.org