Valid tasks for computer 35792


Previous 20 · Next 20
State: All (82) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (79) · Invalid (0) · Error (3)
Application: All (82) · Generalized biomolecular modeling and design with RoseTTAFold All-Atom (0) · Rosetta (0) · rosetta python projects (0)
Task name:

Task
click for details
Show names
Work unit
click for details
SentTime reported
or deadline
explain
StatusRun time
(sec)
CPU time
(sec)
CreditApplication
4043388 3558613 30 Mar 2017, 23:08:51 UTC 31 Mar 2017, 2:30:55 UTC Completed and validated 0.00 3,457.53 14.70 ---
4043447 3558672 30 Mar 2017, 23:04:43 UTC 31 Mar 2017, 2:20:00 UTC Completed and validated 0.00 3,525.65 14.99 ---
4000705 3520213 30 Mar 2017, 22:15:44 UTC 31 Mar 2017, 2:15:52 UTC Completed and validated 0.00 3,466.93 14.74 ---
4000707 3521221 30 Mar 2017, 22:11:38 UTC 31 Mar 2017, 2:10:22 UTC Completed and validated 0.00 3,285.11 13.97 ---
4010977 3530851 30 Mar 2017, 22:07:31 UTC 31 Mar 2017, 1:27:13 UTC Completed and validated 0.00 3,559.35 49.50 ---
4043417 3558642 30 Mar 2017, 22:03:23 UTC 31 Mar 2017, 1:14:02 UTC Completed and validated 0.00 3,423.45 14.56 ---
4043412 3558637 30 Mar 2017, 21:10:53 UTC 31 Mar 2017, 1:09:54 UTC Completed and validated 0.00 3,325.50 14.14 ---
4043341 3558567 30 Mar 2017, 21:06:45 UTC 31 Mar 2017, 1:14:02 UTC Completed and validated 0.00 3,446.11 14.65 ---
4021606 3539490 30 Mar 2017, 21:02:39 UTC 31 Mar 2017, 0:22:50 UTC Completed and validated 0.00 3,369.48 14.33 ---
4043367 3558593 30 Mar 2017, 20:58:35 UTC 31 Mar 2017, 0:09:57 UTC Completed and validated 0.00 3,341.92 14.21 ---
4043342 3558568 30 Mar 2017, 18:50:41 UTC 31 Mar 2017, 0:14:03 UTC Completed and validated 0.00 3,643.44 15.49 ---
4000721 3522602 30 Mar 2017, 18:01:31 UTC 31 Mar 2017, 0:09:57 UTC Completed and validated 0.00 3,565.50 56.13 ---
4010963 3530840 30 Mar 2017, 17:50:35 UTC 30 Mar 2017, 23:19:22 UTC Completed and validated 0.00 3,598.35 15.30 ---
4010984 3527277 30 Mar 2017, 17:46:27 UTC 30 Mar 2017, 23:08:51 UTC Completed and validated 0.00 3,312.59 14.09 ---
4043312 3558536 30 Mar 2017, 16:45:48 UTC 30 Mar 2017, 23:08:51 UTC Completed and validated 0.00 3,326.29 14.14 ---
4043288 3521674 30 Mar 2017, 16:41:40 UTC 30 Mar 2017, 23:04:43 UTC Completed and validated 0.00 3,370.84 14.33 ---
4043290 3558532 30 Mar 2017, 15:55:35 UTC 30 Mar 2017, 22:15:44 UTC Completed and validated 0.00 3,531.49 15.02 ---
4043277 3519686 30 Mar 2017, 15:42:17 UTC 30 Mar 2017, 22:11:38 UTC Completed and validated 0.00 3,393.03 14.43 ---
4022420 3539797 30 Mar 2017, 15:37:13 UTC 30 Mar 2017, 22:07:31 UTC Completed and validated 0.00 3,489.14 14.84 ---
4043268 3558525 30 Mar 2017, 14:51:02 UTC 30 Mar 2017, 22:03:23 UTC Completed and validated 0.00 3,550.70 15.10 ---

Previous 20 · Next 20
State: All (82) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (79) · Invalid (0) · Error (3)
Application: All (82) · Generalized biomolecular modeling and design with RoseTTAFold All-Atom (0) · Rosetta (0) · rosetta python projects (0)
Task name:





©2024 University of Washington
http://www.bakerlab.org