Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
ab_12_01__vall_2011_1bq9A_vall_2011_9mers_3mers_20564_306_0 | 3558418 | 30 Mar 2017, 8:22:59 UTC | 30 Mar 2017, 15:42:17 UTC | Completed and validated | 0.00 | 3,501.26 | 14.89 | --- |
ab_12_01__vall_2011_1bq9A_vall_2011_9mers_3mers_20564_311_0 | 3558728 | 31 Mar 2017, 2:10:22 UTC | 31 Mar 2017, 5:26:22 UTC | Completed and validated | 0.00 | 3,531.47 | 15.02 | --- |
ab_12_01__vall_2011_1bq9A_vall_2011_9mers_3mers_20564_312_0 | 3558790 | 31 Mar 2017, 3:19:42 UTC | 31 Mar 2017, 6:43:54 UTC | Completed and validated | 0.00 | 3,464.21 | 14.73 | --- |
ab_12_01__vall_2011_1c8cA_vall_2011_9mers_3mers_20564_307_0 | 3558481 | 30 Mar 2017, 13:26:34 UTC | 30 Mar 2017, 20:08:48 UTC | Completed and validated | 0.00 | 3,403.86 | 14.47 | --- |
ab_12_01__vall_2011_1c9oA_vall_2011_9mers_3mers_20564_311_0 | 3558730 | 31 Mar 2017, 4:13:54 UTC | 31 Mar 2017, 7:28:22 UTC | Completed and validated | 0.00 | 3,500.22 | 14.88 | --- |
ab_12_01__vall_2011_1cc8A_vall_2011_9mers_3mers_20564_311_0 | 3558731 | 31 Mar 2017, 2:10:22 UTC | 31 Mar 2017, 5:22:16 UTC | Completed and validated | 0.00 | 3,463.72 | 14.73 | --- |
ab_12_01__vall_2011_1cg5B_vall_2011_9mers_3mers_20564_133_1 | 3521221 | 30 Mar 2017, 22:11:38 UTC | 31 Mar 2017, 2:10:22 UTC | Completed and validated | 0.00 | 3,285.11 | 13.97 | --- |
ab_12_01__vall_2011_1cg5B_vall_2011_9mers_3mers_20564_305_0 | 3558361 | 30 Mar 2017, 5:05:33 UTC | 30 Mar 2017, 12:22:05 UTC | Completed and validated | 0.00 | 3,429.93 | 14.58 | --- |
ab_12_01__vall_2011_1ctfA_vall_2011_9mers_3mers_20564_304_0 | 3558300 | 30 Mar 2017, 1:54:47 UTC | 30 Mar 2017, 9:39:36 UTC | Completed and validated | 0.00 | 3,437.32 | 14.62 | --- |
ab_12_01__vall_2011_1ctfA_vall_2011_9mers_3mers_20564_310_0 | 3558672 | 30 Mar 2017, 23:04:43 UTC | 31 Mar 2017, 2:20:00 UTC | Completed and validated | 0.00 | 3,525.65 | 14.99 | --- |
ab_12_01__vall_2011_1dhnA_vall_2011_9mers_3mers_20564_312_0 | 3558797 | 31 Mar 2017, 5:22:16 UTC | 31 Mar 2017, 7:47:57 UTC | Completed and validated | 0.00 | 3,517.71 | 14.96 | --- |
ab_12_01__vall_2011_1elwA_vall_2011_9mers_3mers_20564_206_0 | 3539486 | 30 Mar 2017, 12:22:05 UTC | 30 Mar 2017, 20:04:42 UTC | Completed and validated | 0.00 | 3,475.24 | 14.78 | --- |
ab_12_01__vall_2011_1elwA_vall_2011_9mers_3mers_20564_306_0 | 3558427 | 30 Mar 2017, 7:20:31 UTC | 30 Mar 2017, 14:41:41 UTC | Completed and validated | 0.00 | 3,337.97 | 14.19 | --- |
ab_12_01__vall_2011_1elwA_vall_2011_9mers_3mers_20564_309_0 | 3558613 | 30 Mar 2017, 23:08:51 UTC | 31 Mar 2017, 2:30:55 UTC | Completed and validated | 0.00 | 3,457.53 | 14.70 | --- |
ab_12_01__vall_2011_1enhA_vall_2011_9mers_3mers_20564_211_2 | 3539797 | 30 Mar 2017, 15:37:13 UTC | 30 Mar 2017, 22:07:31 UTC | Completed and validated | 0.00 | 3,489.14 | 14.84 | --- |
ab_12_01__vall_2011_1enhA_vall_2011_9mers_3mers_20564_306_0 | 3558428 | 30 Mar 2017, 10:41:17 UTC | 30 Mar 2017, 18:01:31 UTC | Completed and validated | 0.00 | 3,431.31 | 14.59 | --- |
ab_12_01__vall_2011_1fkbA_vall_2011_9mers_3mers_20564_171_0 | 3530840 | 30 Mar 2017, 17:50:35 UTC | 30 Mar 2017, 23:19:22 UTC | Completed and validated | 0.00 | 3,598.35 | 15.30 | --- |
ab_12_01__vall_2011_1fkbA_vall_2011_9mers_3mers_20564_206_0 | 3539490 | 30 Mar 2017, 21:02:39 UTC | 31 Mar 2017, 0:22:50 UTC | Completed and validated | 0.00 | 3,369.48 | 14.33 | --- |
ab_12_01__vall_2011_1fkbA_vall_2011_9mers_3mers_20564_305_0 | 3558369 | 30 Mar 2017, 5:14:49 UTC | 30 Mar 2017, 12:32:23 UTC | Completed and validated | 0.00 | 3,262.34 | 13.87 | --- |
ab_12_01__vall_2011_1hz6A_vall_2011_9mers_3mers_20564_306_0 | 3558434 | 30 Mar 2017, 9:25:06 UTC | 30 Mar 2017, 16:45:48 UTC | Completed and validated | 0.00 | 3,444.71 | 14.65 | --- |
©2024 University of Washington
http://www.bakerlab.org