All tasks for computer 38970


Next 20
State: All (28) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (23) · Invalid (0) · Error (5)
Application: All (28) · Rosetta (0) · rosetta python projects (0)
Task name:

Task name
click for details
Show IDs
Work unit
click for details
SentTime reported
or deadline
explain
StatusRun time
(sec)
CPU time
(sec)
CreditApplication
8resc2m_ralph_android_faves2_c.1.1_0010_SAVE_ALL_OUT_20577_22_0 3523128 30 Mar 2017, 4:52:28 UTC 30 Mar 2017, 17:01:52 UTC Completed and validated 0.00 3,515.07 59.77 ---
8resc2m_ralph_android_faves2_c.2.6_0004_SAVE_ALL_OUT_20584_12_1 3522682 29 Mar 2017, 7:12:12 UTC 29 Mar 2017, 17:56:42 UTC Error while computing 0.00 2,175.07 --- ---
8resc2m_ralph_android_faves2_c.2.6_0004_SAVE_ALL_OUT_20584_83_1 3531993 29 Mar 2017, 14:51:52 UTC 30 Mar 2017, 3:18:07 UTC Error while computing 0.00 1,974.77 --- ---
8resc2m_ralph_android_faves2_c.5.10_0008_SAVE_ALL_OUT_20586_76_1 3530675 14 Feb 2017, 0:38:54 UTC 14 Feb 2017, 9:02:40 UTC Error while computing 0.00 1,972.84 --- ---
8resc2m_ralph_android_faves2_c.8.1_0033_SAVE_ALL_OUT_20593_67_0 3530275 11 Feb 2017, 9:22:52 UTC 11 Feb 2017, 21:25:42 UTC Error while computing 0.00 1,959.24 --- ---
8resc2m_ralph_android_faves2_c.8.5_0035_SAVE_ALL_OUT_20594_11_1 3522656 29 Mar 2017, 8:36:55 UTC 29 Mar 2017, 19:49:56 UTC Error while computing 0.00 3,332.98 --- ---
8resc2m_ralph_android_faves2_c.8.9_0004_SAVE_ALL_OUT_20596_76_2 3530695 30 Mar 2017, 6:56:23 UTC 30 Mar 2017, 19:54:29 UTC Completed and validated 0.00 3,570.29 55.84 ---
ab_12_01__vall_2011_1a19A_vall_2011_9mers_3mers_20564_307_0 3558469 30 Mar 2017, 11:27:02 UTC 31 Mar 2017, 2:00:58 UTC Completed and validated 0.00 3,299.97 11.38 ---
ab_12_01__vall_2011_1aiuA_vall_2011_9mers_3mers_20564_306_0 3558412 30 Mar 2017, 8:04:42 UTC 30 Mar 2017, 21:59:41 UTC Completed and validated 0.00 3,441.13 11.87 ---
ab_12_01__vall_2011_1bk2A_vall_2011_9mers_3mers_20564_171_0 3530808 30 Mar 2017, 10:33:17 UTC 31 Mar 2017, 1:28:35 UTC Completed and validated 0.00 3,573.55 12.33 ---
ab_12_01__vall_2011_1bm8A_vall_2011_9mers_3mers_20564_290_1 3557325 30 Mar 2017, 5:11:38 UTC 30 Mar 2017, 17:38:36 UTC Completed and validated 0.00 3,300.80 11.39 ---
ab_12_01__vall_2011_1bm8A_vall_2011_9mers_3mers_20564_306_0 3558417 30 Mar 2017, 8:52:24 UTC 30 Mar 2017, 23:20:23 UTC Completed and validated 0.00 3,573.33 12.33 ---
ab_12_01__vall_2011_1c8cA_vall_2011_9mers_3mers_20564_302_0 3558171 29 Mar 2017, 21:16:31 UTC 30 Mar 2017, 10:33:17 UTC Completed and validated 0.00 2,852.30 8.38 ---
ab_12_01__vall_2011_1cc8A_vall_2011_9mers_3mers_20564_307_0 3558483 30 Mar 2017, 13:35:52 UTC 31 Mar 2017, 4:09:32 UTC Completed and validated 0.00 3,605.91 12.44 ---
ab_12_01__vall_2011_1e6iA_vall_2011_9mers_3mers_20564_306_0 3558426 30 Mar 2017, 8:04:42 UTC 30 Mar 2017, 21:13:03 UTC Completed and validated 0.00 3,355.91 11.58 ---
ab_12_01__vall_2011_1fkbA_vall_2011_9mers_3mers_20564_302_0 3558183 29 Mar 2017, 21:04:01 UTC 30 Mar 2017, 9:44:47 UTC Completed and validated 0.00 2,826.50 9.69 ---
ab_12_01__vall_2011_1opdA_vall_2011_9mers_3mers_20564_305_0 3558379 30 Mar 2017, 6:23:53 UTC 30 Mar 2017, 19:06:56 UTC Completed and validated 0.00 3,440.45 11.87 ---
ab_12_01__vall_2011_1scjB_vall_2011_9mers_3mers_20564_306_0 3558446 30 Mar 2017, 9:44:47 UTC 31 Mar 2017, 0:02:55 UTC Completed and validated 0.00 3,521.89 12.15 ---
ab_12_01__vall_2011_1tigA_vall_2011_9mers_3mers_20564_307_0 3558512 30 Mar 2017, 14:57:12 UTC 31 Mar 2017, 5:36:50 UTC Completed and validated 0.00 3,422.49 11.80 ---
ab_12_01__vall_2011_1titA_vall_2011_9mers_3mers_20564_302_0 3558203 29 Mar 2017, 22:58:16 UTC 30 Mar 2017, 11:27:02 UTC Completed and validated 0.00 2,794.37 7.20 ---

Next 20
State: All (28) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (23) · Invalid (0) · Error (5)
Application: All (28) · Rosetta (0) · rosetta python projects (0)
Task name:





©2024 University of Washington
http://www.bakerlab.org