All tasks for computer 39225


Next 20
State: All (69) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (61) · Invalid (0) · Error (8)
Application: All (69) · Rosetta (0) · rosetta python projects (0)
Task name:

Task name
click for details
Show IDs
Work unit
click for details
SentTime reported
or deadline
explain
StatusRun time
(sec)
CPU time
(sec)
CreditApplication
8resc2m_ralph_android_faves2_c.1.10_0021_SAVE_ALL_OUT_20574_12_1 3522662 30 Mar 2017, 10:48:54 UTC 30 Mar 2017, 11:55:06 UTC Completed and validated 0.00 3,566.28 7.58 ---
8resc2m_ralph_android_faves2_c.1.1_0010_SAVE_ALL_OUT_20577_84_0 3532025 30 Mar 2017, 7:46:19 UTC 30 Mar 2017, 9:00:34 UTC Completed and validated 0.00 3,434.12 7.30 ---
8resc2m_ralph_android_faves2_c.2.2_0040_SAVE_ALL_OUT_20580_80_0 3530847 30 Mar 2017, 21:43:20 UTC 30 Mar 2017, 22:52:20 UTC Completed and validated 0.00 3,558.54 23.57 ---
8resc2m_ralph_android_faves2_c.2.3_0032_SAVE_ALL_OUT_20582_14_0 3522770 30 Mar 2017, 9:49:44 UTC 30 Mar 2017, 10:53:27 UTC Completed and validated 0.00 3,527.45 7.50 ---
8resc2m_ralph_android_faves2_c.2.8_0029_SAVE_ALL_OUT_20585_12_3 3522684 30 Mar 2017, 8:48:55 UTC 30 Mar 2017, 9:58:18 UTC Completed and validated 0.00 3,328.55 19.49 ---
8resc2m_ralph_android_faves2_c.2.8_0029_SAVE_ALL_OUT_20585_14_0 3522776 30 Mar 2017, 9:15:06 UTC 30 Mar 2017, 10:48:54 UTC Completed and validated 0.00 3,413.31 28.67 ---
8resc2m_ralph_android_faves2_c.2.8_0029_SAVE_ALL_OUT_20585_25_0 3523282 28 Mar 2017, 14:01:01 UTC 30 Mar 2017, 14:01:01 UTC Timed out - no response 0.00 0.00 --- ---
8resc2m_ralph_android_faves2_c.5.10_0029_SAVE_ALL_OUT_20587_19_3 3523010 28 Mar 2017, 13:35:29 UTC 30 Mar 2017, 13:35:29 UTC Timed out - no response 0.00 0.00 --- ---
8resc2m_ralph_android_faves2_c.5.2_0005_SAVE_ALL_OUT_20589_15_0 3522830 31 Mar 2017, 2:27:07 UTC 31 Mar 2017, 5:22:02 UTC Completed and validated 0.00 3,419.90 24.48 ---
8resc2m_ralph_android_faves2_c.5.2_0032_SAVE_ALL_OUT_20590_24_1 3523246 28 Mar 2017, 13:35:29 UTC 30 Mar 2017, 13:35:29 UTC Timed out - no response 0.00 0.00 --- ---
8resc2m_ralph_android_faves2_c.8.1_0033_SAVE_ALL_OUT_20593_67_3 3530275 30 Mar 2017, 22:38:48 UTC 31 Mar 2017, 0:26:09 UTC Completed and validated 0.00 3,123.99 19.71 ---
ab_12_01__vall_2011_1a19A_vall_2011_9mers_3mers_20564_310_0 3558655 30 Mar 2017, 21:47:25 UTC 30 Mar 2017, 23:32:25 UTC Completed and validated 0.00 2,810.10 28.07 ---
ab_12_01__vall_2011_1a68A_vall_2011_9mers_3mers_20564_310_0 3558657 30 Mar 2017, 21:43:20 UTC 30 Mar 2017, 22:38:48 UTC Completed and validated 0.00 3,113.46 22.67 ---
ab_12_01__vall_2011_1acfA_vall_2011_9mers_3mers_20564_306_0 3558410 30 Mar 2017, 8:48:55 UTC 30 Mar 2017, 9:53:53 UTC Completed and validated 0.00 3,376.90 7.18 ---
ab_12_01__vall_2011_1acfA_vall_2011_9mers_3mers_20564_309_0 3558596 30 Mar 2017, 22:38:48 UTC 30 Mar 2017, 23:47:33 UTC Completed and validated 0.00 3,326.21 7.07 ---
ab_12_01__vall_2011_1ailA_vall_2011_9mers_3mers_20564_147_0 3522779 30 Mar 2017, 10:48:54 UTC 30 Mar 2017, 11:59:40 UTC Completed and validated 0.00 3,434.03 7.30 ---
ab_12_01__vall_2011_1ailA_vall_2011_9mers_3mers_20564_307_0 3558473 30 Mar 2017, 11:16:42 UTC 30 Mar 2017, 12:25:21 UTC Completed and validated 0.00 3,314.07 7.04 ---
ab_12_01__vall_2011_1ailA_vall_2011_9mers_3mers_20564_311_0 3558721 31 Mar 2017, 2:56:36 UTC 31 Mar 2017, 5:22:02 UTC Completed and validated 0.00 3,020.11 6.42 ---
ab_12_01__vall_2011_1aiuA_vall_2011_9mers_3mers_20564_309_0 3558598 30 Mar 2017, 19:51:17 UTC 30 Mar 2017, 20:43:26 UTC Completed and validated 0.00 3,027.30 28.43 ---
ab_12_01__vall_2011_1b3aA_vall_2011_9mers_3mers_20564_312_0 3558785 31 Mar 2017, 5:22:02 UTC 31 Mar 2017, 6:58:19 UTC Completed and validated 0.00 3,445.00 7.32 ---

Next 20
State: All (69) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (61) · Invalid (0) · Error (8)
Application: All (69) · Rosetta (0) · rosetta python projects (0)
Task name:





©2024 University of Washington
http://www.bakerlab.org