All tasks for computer 39225


Previous 20 · Next 20
State: All (69) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (61) · Invalid (0) · Error (8)
Application: All (69) · Rosetta (0) · rosetta python projects (0)
Task name:

Task name
click for details
Show IDs
Work unit
click for details
SentTime reported
or deadline
explain
StatusRun time
(sec)
CPU time
(sec)
CreditApplication
ab_12_01__vall_2011_1bgfA_vall_2011_9mers_3mers_20564_308_0 3558538 30 Mar 2017, 17:03:04 UTC 30 Mar 2017, 17:49:47 UTC Completed and validated 0.00 2,594.30 24.13 ---
ab_12_01__vall_2011_1bk2A_vall_2011_9mers_3mers_20564_311_0 3558725 31 Mar 2017, 2:12:08 UTC 31 Mar 2017, 5:22:02 UTC Completed and validated 0.00 3,345.28 7.11 ---
ab_12_01__vall_2011_1bk2A_vall_2011_9mers_3mers_20564_312_0 3558787 31 Mar 2017, 3:21:38 UTC 31 Mar 2017, 5:22:02 UTC Completed and validated 0.00 3,289.57 6.99 ---
ab_12_01__vall_2011_1bm8A_vall_2011_9mers_3mers_20564_310_0 3558665 30 Mar 2017, 22:48:13 UTC 31 Mar 2017, 1:18:53 UTC Completed and validated 0.00 3,066.41 22.93 ---
ab_12_01__vall_2011_1cc8A_vall_2011_9mers_3mers_20564_171_0 3530820 30 Mar 2017, 11:55:06 UTC 30 Mar 2017, 13:10:12 UTC Completed and validated 0.00 3,469.95 7.37 ---
ab_12_01__vall_2011_1cc8A_vall_2011_9mers_3mers_20564_206_0 3539480 30 Mar 2017, 16:07:13 UTC 30 Mar 2017, 17:07:14 UTC Completed and validated 0.00 3,338.17 7.09 ---
ab_12_01__vall_2011_1ceiA_vall_2011_9mers_3mers_20564_311_0 3558732 31 Mar 2017, 2:35:21 UTC 31 Mar 2017, 5:22:02 UTC Completed and validated 0.00 3,196.60 28.63 ---
ab_12_01__vall_2011_1ceiA_vall_2011_9mers_3mers_20564_312_0 3558794 31 Mar 2017, 4:06:54 UTC 31 Mar 2017, 6:08:28 UTC Completed and validated 0.00 2,890.71 28.54 ---
ab_12_01__vall_2011_1dhnA_vall_2011_9mers_3mers_20564_311_0 3558735 31 Mar 2017, 0:35:18 UTC 31 Mar 2017, 2:35:21 UTC Completed and validated 0.00 3,031.34 21.74 ---
ab_12_01__vall_2011_1e6iA_vall_2011_9mers_3mers_20564_151_0 3523305 28 Mar 2017, 13:48:39 UTC 30 Mar 2017, 13:48:39 UTC Timed out - no response 0.00 0.00 --- ---
ab_12_01__vall_2011_1e6iA_vall_2011_9mers_3mers_20564_311_0 3558736 31 Mar 2017, 1:18:53 UTC 31 Mar 2017, 2:56:36 UTC Completed and validated 0.00 2,585.28 24.31 ---
ab_12_01__vall_2011_1eyvA_vall_2011_9mers_3mers_20564_311_0 3558740 31 Mar 2017, 4:06:54 UTC 31 Mar 2017, 5:54:46 UTC Completed and validated 0.00 2,582.51 24.07 ---
ab_12_01__vall_2011_1gvpA_vall_2011_9mers_3mers_20564_307_0 3558495 30 Mar 2017, 11:55:06 UTC 30 Mar 2017, 13:28:38 UTC Completed and validated 0.00 3,445.88 7.32 ---
ab_12_01__vall_2011_1iibA_vall_2011_9mers_3mers_20564_171_0 3530850 30 Mar 2017, 22:44:06 UTC 31 Mar 2017, 0:35:18 UTC Completed and validated 0.00 3,017.26 26.66 ---
ab_12_01__vall_2011_1iibA_vall_2011_9mers_3mers_20564_310_0 3558684 30 Mar 2017, 23:47:33 UTC 31 Mar 2017, 2:27:07 UTC Completed and validated 0.00 3,088.17 6.56 ---
ab_12_01__vall_2011_1kpeA_vall_2011_9mers_3mers_20564_312_0 3558809 31 Mar 2017, 5:54:46 UTC 31 Mar 2017, 7:36:13 UTC Completed and validated 0.00 2,449.72 17.81 ---
ab_12_01__vall_2011_1lisA_vall_2011_9mers_3mers_20564_137_1 3521674 28 Mar 2017, 14:01:01 UTC 30 Mar 2017, 14:01:01 UTC Timed out - no response 0.00 0.00 --- ---
ab_12_01__vall_2011_1louA_vall_2011_9mers_3mers_20564_310_0 3558687 31 Mar 2017, 0:26:09 UTC 31 Mar 2017, 2:31:14 UTC Completed and validated 0.00 2,841.51 23.01 ---
ab_12_01__vall_2011_1npsA_vall_2011_9mers_3mers_20564_294_0 3557696 28 Mar 2017, 13:55:27 UTC 30 Mar 2017, 13:55:27 UTC Timed out - no response 0.00 0.00 --- ---
ab_12_01__vall_2011_1npsA_vall_2011_9mers_3mers_20564_309_0 3558626 30 Mar 2017, 20:43:26 UTC 30 Mar 2017, 21:47:25 UTC Completed and validated 0.00 3,516.84 7.47 ---

Previous 20 · Next 20
State: All (69) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (61) · Invalid (0) · Error (8)
Application: All (69) · Rosetta (0) · rosetta python projects (0)
Task name:





©2024 University of Washington
http://www.bakerlab.org