| Computer information | |
|---|---|
| Owner | Ingleside |
| Created | 19 Sep 2008, 19:52:18 UTC |
| Total credit | 15 |
| Average credit | 0.07 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz [EM64T Family 6 Model 26 Stepping 4] |
| Number of processors | 8 |
| Operating System | Microsoft Windows Server 2003 "R2" Enterprise Server x64 Editon, Service Pack 2, (05.02.3790.00) |
| Memory | 6142.01 MB |
| Cache | 122.07 KB |
| Measured floating point speed | 2422.09 million ops/sec |
| Measured integer speed | 8159.36 million ops/sec |
| Average upload rate | 29.19 KB/sec |
| Average download rate | 84.75 KB/sec |
| Average turnaround time | 0.07 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 0 |
| Last contact | 2 Apr 2009 |
©2026 University of Washington
http://www.bakerlab.org