| Team info | |
|---|---|
| Description | Unlock your property's potential with Factored - The Future of landlord finance! Say goodbye to traditional debt-based advances and hello to hassle-free upgrades! Factored offers non-debt-based advances to UK landlords, boosting your property's EPC rating without the burden of loans. Sell your future rental income for upfront cash and experience improved cash flow and flexibility. No more age restrictions or unmortgageable property hurdles. With repayment terms of 1 to 5 years and zero early repayment charges, Factored is your one-stop solution for all property-related expenses! |
| Created | 1 Aug 2023 |
| Web site | http://factored.co/ |
| Total credit | 0 |
| Recent average credit | 0 |
| Cross-project stats | SETIBZH Free-DC BOINCstats.com |
| Country | None |
| Type | None |
| Members | |
| Founder | Factored |
| New members in last day | 0 |
| Total members | 1 (view) |
| Active members | 0 (view) |
| Members with credit | 0 (view) |
©2026 University of Washington
http://www.bakerlab.org