Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
341 | David Gealt's Team | 2 | 0 | 16,871 | United States | None |
342 | Hobbyforscher | 1 | 0 | 40 | Austria | None |
343 | UweEngel | 1 | 0 | 964 | Germany | None |
344 | icer | 1 | 0 | 37 | Netherlands | Non-profit organization |
345 | iran | 2 | 0 | 37 | None | None |
346 | Colibri_BZH | 0 | 0 | 4,158 | Afghanistan | None |
347 | Decomas | 1 | 0 | 11,461 | None | None |
348 | TCK@Trzebinia | 1 | 0 | 1,400 | Poland | None |
349 | Marylhurst University | 1 | 0 | 285 | United States | University or department |
350 | University of Oregon | 2 | 0 | 2,425 | United States | University or department |
351 | Fair-Crunchers@Austria | 3 | 0 | 143,653 | Austria | None |
352 | Virginia Tech | 4 | 0 | 6,814 | United States | University or department |
353 | NODOSECO@KOREA | 1 | 0 | 28,130 | Korea, South | Company |
354 | Team-Koepenick | 3 | 0 | 3,346 | Germany | Local/regional |
355 | MadBall.Germany | 1 | 0 | 133 | Germany | None |
356 | Green Party of Canada | 0 | 0 | 9,079 | Canada | None |
357 | Galicia | 3 | 0 | 9,245 | Spain | None |
358 | DDas Chrunchers | 1 | 0 | 314 | United Kingdom | None |
359 | UVa@Wise | 0 | 0 | 81,570 | United States | University or department |
360 | KS Ekspert | 1 | 0 | 1,683 | Poland | None |
©2025 University of Washington
http://www.bakerlab.org