| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 3701 | Lucknowi Chikan | 1 | 0 | 0 | None | None |
| 3702 | lachgasdeutschland923 | 1 | 0 | 0 | International | None |
| 3703 | lachgasdeutschland92 | 0 | 0 | 0 | International | None |
| 3704 | lachgasdeutschland9 | 0 | 0 | 0 | International | None |
| 3705 | freejobposting333 | 0 | 0 | 0 | International | None |
| 3706 | freejobposting33 | 0 | 0 | 0 | International | None |
| 3707 | freejobposting3 | 0 | 0 | 0 | International | None |
| 3708 | NexChapter | 1 | 0 | 0 | None | None |
| 3709 | Exploring the Diversity of Flats in Trivandrum: A Comprehensive Guide | 1 | 0 | 0 | India | None |
| 3710 | Realty1234 | 1 | 0 | 0 | United States | None |
| 3711 | BuildersSquadLtdweb | 1 | 0 | 0 | United Kingdom | None |
| 3712 | BuildersSquadLtd | 0 | 0 | 0 | United Kingdom | None |
| 3713 | vgbgb | 0 | 0 | 0 | None | None |
| 3714 | IvyCreekSupply | 1 | 0 | 0 | United States | None |
| 3715 | Graco Airless Spray Guns Integrity Supply | 1 | 0 | 0 | United States | National |
| 3716 | pirogevelyne414 | 1 | 0 | 0 | International | Company |
| 3717 | uniontowndc236 | 1 | 0 | 0 | International | None |
| 3718 | uniontowndc23 | 0 | 0 | 0 | International | None |
| 3719 | uniontowndc2 | 0 | 0 | 0 | International | None |
| 3720 | uniontowndc | 0 | 0 | 0 | International | None |
©2026 University of Washington
http://www.bakerlab.org