| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 4041 | darronramaker70 | 1 | 0 | 0 | International | Company |
| 4042 | carbajalmatt1202 | 1 | 0 | 0 | International | Company |
| 4043 | spalovers | 1 | 0 | 0 | International | None |
| 4044 | siddeshwaratravels6 | 0 | 0 | 0 | International | None |
| 4045 | sattabetss3 | 0 | 0 | 0 | International | None |
| 4046 | sattabets1 | 0 | 0 | 0 | International | None |
| 4047 | ghatabanjara | 0 | 0 | 0 | International | None |
| 4048 | indusroof5 | 0 | 0 | 0 | International | None |
| 4049 | igniteindiaeducation | 0 | 0 | 0 | International | None |
| 4050 | gulfacademysafety | 0 | 0 | 0 | International | None |
| 4051 | govindhtech4 | 0 | 0 | 0 | International | None |
| 4052 | faressaver | 0 | 0 | 0 | International | None |
| 4053 | camp-manufacturing | 0 | 0 | 0 | International | None |
| 4054 | beingrare | 0 | 0 | 0 | International | None |
| 4055 | banjaramarket6 | 0 | 0 | 0 | International | None |
| 4056 | lindabried65 | 1 | 0 | 0 | International | Company |
| 4057 | romainedagenais67 | 1 | 0 | 0 | International | Company |
| 4058 | speechpathologyadelaide | 1 | 0 | 0 | Australia | Company |
| 4059 | Umroh Syawal April 2024 | 1 | 0 | 0 | None | None |
| 4060 | theoneacrefarms | 1 | 0 | 0 | International | None |
©2026 University of Washington
http://www.bakerlab.org