| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 4141 | Unveiling the Common Quirks of Porsche Cars | 1 | 0 | 0 | United Arab Emirates | Company |
| 4142 | tiktok01 | 1 | 0 | 0 | China | None |
| 4143 | tiktok01com | 0 | 0 | 0 | China | None |
| 4144 | Social Security Disability Lawyers Near Me: Taxes & SSDI Benefits | 0 | 0 | 0 | United States | Company |
| 4145 | tiktok01.com | 0 | 0 | 0 | China | None |
| 4146 | Melsguide | 1 | 0 | 0 | None | None |
| 4147 | UtopiaSanDiego | 1 | 0 | 0 | United States | None |
| 4148 | joantoad0520 | 1 | 0 | 0 | International | Company |
| 4149 | KayfieldAcademy | 1 | 0 | 0 | United States | None |
| 4150 | Kayfield Academy | 0 | 0 | 0 | United States | None |
| 4151 | dbplumbingheating2q | 1 | 0 | 0 | International | None |
| 4152 | majewskiplumbing9 | 0 | 0 | 0 | International | None |
| 4153 | rosesanderslawfirmpllc9 | 0 | 0 | 0 | International | None |
| 4154 | rosesanderslaw22 | 0 | 0 | 0 | International | None |
| 4155 | adanicngpump94 | 0 | 0 | 0 | International | None |
| 4156 | adanicngpump9 | 0 | 0 | 0 | International | None |
| 4157 | fortnearpune3 | 0 | 0 | 0 | International | None |
| 4158 | fortnearpune | 0 | 0 | 0 | International | None |
| 4159 | carlond1 | 0 | 0 | 0 | International | None |
| 4160 | tvconsole9 | 0 | 0 | 0 | International | None |
©2026 University of Washington
http://www.bakerlab.org