| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 4201 | bertietray0119 | 1 | 0 | 0 | International | Company |
| 4202 | owencan1989 | 1 | 0 | 0 | International | Company |
| 4203 | cngpumpstationdealership | 1 | 0 | 0 | International | None |
| 4204 | myticktalk | 0 | 0 | 0 | International | None |
| 4205 | 15seoservices | 0 | 0 | 0 | International | None |
| 4206 | rustylimit0119 | 1 | 0 | 0 | International | Company |
| 4207 | tagabanend1982 | 1 | 0 | 0 | International | Company |
| 4208 | Red Air Media | 1 | 0 | 0 | United Kingdom | None |
| 4209 | VoIP and Remote Work: Enabling Seamless Communication | 0 | 0 | 0 | Australia | Company |
| 4210 | greistleo0715 | 1 | 0 | 0 | International | Company |
| 4211 | garagedoorrepair | 1 | 0 | 0 | None | None |
| 4212 | DeliaGriesma | 1 | 0 | 0 | None | None |
| 4213 | warzoneonxbox | 1 | 0 | 0 | International | None |
| 4214 | shrineboardhelicapterbooking | 0 | 0 | 0 | International | None |
| 4215 | rudee11274 | 0 | 0 | 0 | International | None |
| 4216 | rudee1127 | 0 | 0 | 0 | International | None |
| 4217 | variedadesdecolombia4 | 0 | 0 | 0 | International | None |
| 4218 | busanroom13 | 0 | 0 | 0 | International | None |
| 4219 | busanroom1 | 0 | 0 | 0 | International | None |
| 4220 | bento882 | 0 | 0 | 0 | International | None |
©2026 University of Washington
http://www.bakerlab.org