| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 4801 | wendtepain1975 | 1 | 0 | 0 | International | Company |
| 4802 | plumbersalisbury | 1 | 0 | 0 | Australia | Company |
| 4803 | Rabbit | 1 | 0 | 0 | Brazil | None |
| 4804 | evwcom | 1 | 0 | 0 | None | None |
| 4805 | Weston Graham | 1 | 0 | 0 | Austria | None |
| 4806 | machellehedspeth79 | 1 | 0 | 0 | International | Company |
| 4807 | nicholasstennet | 1 | 0 | 0 | None | None |
| 4808 | Zandvoortsdagblad43 | 1 | 0 | 0 | International | None |
| 4809 | Zandvoortsdagblad4 | 0 | 0 | 0 | International | None |
| 4810 | Zandvoortsdagblad | 0 | 0 | 0 | International | None |
| 4811 | kennemerdagblad4 | 0 | 0 | 0 | International | None |
| 4812 | kennemerdagblad | 0 | 0 | 0 | International | None |
| 4813 | Hollandskroondagblad33 | 0 | 0 | 0 | International | None |
| 4814 | Hollandskroondagblad3 | 0 | 0 | 0 | International | None |
| 4815 | Hollandskroondagblad | 0 | 0 | 0 | International | None |
| 4816 | Haarlemmermeerdagblad343 | 0 | 0 | 0 | International | None |
| 4817 | Haarlemmermeerdagblad34 | 0 | 0 | 0 | International | None |
| 4818 | Haarlemmermeerdagblad3 | 0 | 0 | 0 | International | None |
| 4819 | Haarlemmermeerdagblad | 0 | 0 | 0 | International | None |
| 4820 | chipsalzinc | 1 | 0 | 0 | None | None |
©2026 University of Washington
http://www.bakerlab.org