| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 4901 | graniterichmond | 1 | 0 | 0 | None | None |
| 4902 | eaglecreekhomes.net | 1 | 0 | 0 | None | None |
| 4903 | Moises Boyer | 1 | 0 | 0 | None | None |
| 4904 | Bali Driver Team | 1 | 0 | 0 | None | None |
| 4905 | SitusMacauweb | 1 | 0 | 0 | None | None |
| 4906 | Situs Macau | 1 | 0 | 0 | Indonesia | None |
| 4907 | propharmacystores60 | 1 | 0 | 0 | International | None |
| 4908 | 1starcflashservice3 | 0 | 0 | 0 | International | None |
| 4909 | 1starcflashservice | 0 | 0 | 0 | International | None |
| 4910 | Hillhavensg | 1 | 0 | 0 | None | None |
| 4911 | Rataibatailt | 1 | 0 | 0 | Lithuania | None |
| 4912 | Rataibatai.lt | 0 | 0 | 0 | Lithuania | None |
| 4913 | Innovabuilding | 1 | 0 | 0 | None | None |
| 4914 | Aayush Jain | 1 | 0 | 0 | United Kingdom | None |
| 4915 | bhattmask0620 | 1 | 0 | 0 | International | Company |
| 4916 | Law Firm Istanbul | 1 | 0 | 0 | Turkey | None |
| 4917 | geoffreycottillion226 | 1 | 0 | 0 | International | Company |
| 4918 | glazefuel1989 | 1 | 0 | 0 | International | Company |
| 4919 | galastellar | 1 | 0 | 0 | None | None |
| 4920 | Ernie Ferrell | 1 | 0 | 0 | United States | None |
©2026 University of Washington
http://www.bakerlab.org