| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 4961 | solderingtools8 | 0 | 0 | 0 | International | None |
| 4962 | rockstarretirement | 1 | 0 | 0 | None | None |
| 4963 | fernweh schnauzers | 1 | 0 | 0 | None | None |
| 4964 | cakeclub | 1 | 0 | 0 | Germany | None |
| 4965 | blushberry | 1 | 0 | 0 | None | None |
| 4966 | AlfonzoCardenas | 1 | 0 | 0 | None | None |
| 4967 | Fsmovies | 1 | 0 | 0 | None | None |
| 4968 | KLVorlagenDE | 1 | 0 | 0 | None | None |
| 4969 | Our Kings and Queens Nitrile Gloves | 1 | 0 | 0 | None | None |
| 4970 | Kade Digital Marketing | 1 | 0 | 0 | United States | None |
| 4971 | phaselinefinancial | 1 | 0 | 0 | None | None |
| 4972 | Building Inspection Melbourne | 1 | 0 | 0 | Australia | Company |
| 4973 | doorrepairbenbrook | 1 | 0 | 0 | International | None |
| 4974 | doorrepaircarrollton | 0 | 0 | 0 | International | None |
| 4975 | veterangaragedoor92 | 0 | 0 | 0 | International | None |
| 4976 | hostilolawfirm | 0 | 0 | 0 | International | None |
| 4977 | Myvegetablegardenweb | 1 | 0 | 0 | United Kingdom | None |
| 4978 | mikehostilolawfirmaugusta | 0 | 0 | 0 | International | None |
| 4979 | mikehostilolawfirmsavannah | 0 | 0 | 0 | International | None |
| 4980 | mikehostilolawfirm78 | 0 | 0 | 0 | International | None |
©2026 University of Washington
http://www.bakerlab.org