| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 5041 | oleviaamico69 | 1 | 0 | 0 | International | Company |
| 5042 | GoldWaApp | 0 | 0 | 0 | United States | None |
| 5043 | bruiserbulldogs | 1 | 0 | 0 | None | None |
| 5044 | cyriltyree1021 | 1 | 0 | 0 | International | Company |
| 5045 | Postbail714!!! | 1 | 0 | 0 | United States | None |
| 5046 | yaninsect1972 | 1 | 0 | 0 | International | Company |
| 5047 | Nirwana Textile | 0 | 0 | 0 | None | None |
| 5048 | miccioshavon918 | 1 | 0 | 0 | International | Company |
| 5049 | Santos Silva | 1 | 0 | 0 | None | None |
| 5050 | follmanboris78 | 1 | 0 | 0 | International | Company |
| 5051 | twilavignola63 | 1 | 0 | 0 | International | Company |
| 5052 | InstructorsDash | 1 | 0 | 0 | United States | None |
| 5053 | claudejohnstad105 | 1 | 0 | 0 | International | Company |
| 5054 | jhonnyy213321 | 1 | 0 | 0 | Aruba | National |
| 5055 | jhonnyy | 1 | 0 | 0 | Antigua and Barbuda | Computer type |
| 5056 | christelbra1966 | 1 | 0 | 0 | International | Company |
| 5057 | zeldamelcher88 | 1 | 0 | 0 | International | Company |
| 5058 | karylsnake0109 | 1 | 0 | 0 | International | Company |
| 5059 | kayleighles0514 | 1 | 0 | 0 | International | Company |
| 5060 | jeromytrout0521 | 1 | 0 | 0 | International | Company |
©2026 University of Washington
http://www.bakerlab.org