| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 5201 | MaidProfit | 1 | 0 | 0 | United States | None |
| 5202 | Eta Cloud Tech | 1 | 0 | 0 | None | None |
| 5203 | pearlequipment | 1 | 0 | 0 | United States | None |
| 5204 | gignacodis1960 | 1 | 0 | 0 | International | Company |
| 5205 | danelleskogen811 | 1 | 0 | 0 | International | Company |
| 5206 | thehomemaxcom | 1 | 0 | 0 | United States | None |
| 5207 | joelhochadel24 | 1 | 0 | 0 | International | Company |
| 5208 | tessierings1973 | 1 | 0 | 0 | International | Company |
| 5209 | schumakerjamaal1213 | 1 | 0 | 0 | International | Company |
| 5210 | Pro Lift Masters Garage Door | 1 | 0 | 0 | United States | Company |
| 5211 | vanhekkenmerrie1217 | 1 | 0 | 0 | International | Company |
| 5212 | SITUSGACOR | 1 | 0 | 0 | None | None |
| 5213 | DrHussamy | 1 | 0 | 0 | None | None |
| 5214 | Hamperapp Dry cleaning | 1 | 0 | 0 | United States | None |
| 5215 | Cuisineatrose | 1 | 0 | 0 | None | None |
| 5216 | BlackOrchidFlowers | 1 | 0 | 0 | None | None |
| 5217 | TechEnigma | 1 | 0 | 0 | None | None |
| 5218 | artgrasspaverpros | 1 | 0 | 0 | United States | None |
| 5219 | videodub | 1 | 0 | 0 | None | None |
| 5220 | riyogems82323 | 1 | 0 | 0 | United States | None |
©2026 University of Washington
http://www.bakerlab.org