| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 5421 | vyboelectric.se | 1 | 0 | 0 | Germany | None |
| 5422 | Franklin Cardenas | 1 | 0 | 0 | None | None |
| 5423 | Maintenance and Care Tips for Ortlieb Panniers: Preserving the Durability of Your Cycling Gear | 0 | 0 | 0 | Australia | Company |
| 5424 | Derek Brown | 1 | 0 | 0 | None | None |
| 5425 | caycebugs | 1 | 0 | 0 | None | None |
| 5426 | MatielGifts | 1 | 0 | 0 | None | None |
| 5427 | Sora Condo | 1 | 0 | 0 | Singapore | None |
| 5428 | Hoodyweb | 0 | 0 | 0 | None | None |
| 5429 | AgustinBray | 1 | 0 | 0 | None | None |
| 5430 | bomimed | 1 | 0 | 0 | Canada | None |
| 5431 | australsalon | 1 | 0 | 0 | None | None |
| 5432 | Patient Handling Course and Manual Handling Course | 0 | 0 | 0 | Iceland | Company |
| 5433 | Pascal Schmitz | 1 | 0 | 0 | None | None |
| 5434 | vyboelectric.fi | 1 | 0 | 0 | None | None |
| 5435 | John Carolan | 1 | 0 | 0 | None | None |
| 5436 | radyinterior.ae | 1 | 0 | 0 | None | None |
| 5437 | NelsonYoungs | 0 | 0 | 0 | Korea, South | None |
| 5438 | Nelson Young | 0 | 0 | 0 | Korea, North | None |
| 5439 | annabelleroof0106 | 1 | 0 | 0 | International | Company |
| 5440 | Scaling Visual | 1 | 0 | 0 | None | None |
©2026 University of Washington
http://www.bakerlab.org