Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
561 | Brasil [DESTRAP] | 1 | 0 | 22 | Brazil | None |
562 | Greece United | 1 | 0 | 894 | Greece | None |
563 | Ladder Theory Wiki | 1 | 0 | 31 | None | None |
564 | Guru Mountain | 1 | 0 | 295 | International | Company |
565 | Krunching Krew | 0 | 0 | 25 | International | None |
566 | CASTILLA LA MANCHA | 1 | 0 | 3,645 | Spain | None |
567 | Xtrem Team Boinc Addicted | 2 | 0 | 24,648 | France | None |
568 | Wristshakers | 1 | 0 | 10,637 | Finland | None |
569 | SETI-Leipzig | 10 | 0 | 6,462 | Germany | None |
570 | HED | 3 | 0 | 10,011 | Netherlands | Company |
571 | Hoemma ! | 4 | 0 | 33,802 | Germany | None |
572 | BOINC for the whole World | 1 | 0 | 31 | Australia | None |
573 | SETI@REPUBLICA DOMINICANA (Fisica, Astrofisica, Quimica y Tecnologia espacial) | 1 | 0 | 816 | Dominican Republic | University or department |
574 | NRW - TECHNIKER | 1 | 0 | 10,561 | Germany | None |
575 | boydsbusybone | 1 | 0 | 990 | United States | None |
576 | Allprojectstats.com | 2 | 0 | 2,462 | International | None |
577 | Nowy Sacz | 0 | 0 | 250 | Poland | None |
578 | Quichou | 0 | 0 | 149 | France | None |
579 | George Mason University | 1 | 0 | 7 | United States | None |
580 | Spread Firefox | 4 | 0 | 310,475 | International | None |
©2025 University of Washington
http://www.bakerlab.org