| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 6021 | pencilpacaking | 0 | 0 | 0 | International | None |
| 6022 | crapheads6 | 0 | 0 | 0 | International | None |
| 6023 | asbestosremoval73 | 0 | 0 | 0 | International | None |
| 6024 | asbestosremoval7 | 0 | 0 | 0 | International | None |
| 6025 | timperegg1964 | 1 | 0 | 0 | International | Company |
| 6026 | BradyCampos | 1 | 0 | 0 | United States | None |
| 6027 | collectionpremiumparis33 | 1 | 0 | 0 | International | None |
| 6028 | collectionpremiumparis3 | 0 | 0 | 0 | International | None |
| 6029 | collectionpremiumparis | 0 | 0 | 0 | International | None |
| 6030 | importeerjeautodirect33 | 0 | 0 | 0 | International | None |
| 6031 | importeerjeautodirect3 | 0 | 0 | 0 | International | None |
| 6032 | importeerjeautodirect | 0 | 0 | 0 | None | None |
| 6033 | Stacy Hendricks | 1 | 0 | 0 | Netherlands | None |
| 6034 | Vanessa Thayer | 1 | 0 | 0 | None | None |
| 6035 | FreeVpnSwitzerland | 1 | 0 | 0 | None | None |
| 6036 | oxnermike0510 | 1 | 0 | 0 | International | Company |
| 6037 | Oru Asana | 1 | 0 | 0 | United Kingdom | Company |
| 6038 | Miami Crypto | 1 | 0 | 0 | None | None |
| 6039 | Same Day Garage Door Repair of Houston | 1 | 0 | 0 | United States | Company |
| 6040 | New England ATM | 1 | 0 | 0 | United States | None |
©2026 University of Washington
http://www.bakerlab.org