| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 8001 | Techno Window | 1 | 0 | 0 | None | None |
| 8002 | Turnkeylondon | 1 | 0 | 0 | None | None |
| 8003 | power dekor floors | 1 | 0 | 0 | New Zealand | None |
| 8004 | NoelClay | 1 | 0 | 0 | None | None |
| 8005 | RayCeetheArtistonline | 1 | 0 | 0 | United States | None |
| 8006 | inspirationalquotes | 1 | 0 | 0 | United States | None |
| 8007 | NorraResurs | 1 | 0 | 0 | None | None |
| 8008 | Roman Ebert | 1 | 0 | 0 | Austria | None |
| 8009 | StaceyCalderon | 1 | 0 | 0 | United States | None |
| 8010 | Reggies Pager | 1 | 0 | 0 | United States | None |
| 8011 | tiffanybredfeldt3 | 1 | 0 | 0 | International | None |
| 8012 | tiffanybredfeldt | 0 | 0 | 0 | International | None |
| 8013 | janaelautenbach71 | 1 | 0 | 0 | International | Company |
| 8014 | Plumber Elizabeth | 1 | 0 | 0 | Australia | None |
| 8015 | HooShout | 1 | 0 | 0 | United States | None |
| 8016 | BlairBauer | 1 | 0 | 0 | None | None |
| 8017 | lockserv | 1 | 0 | 0 | United Kingdom | None |
| 8018 | Tangkasnetloan | 0 | 0 | 0 | Indonesia | None |
| 8019 | MiaGardner | 1 | 0 | 0 | United States | None |
| 8020 | cloudsolveuk | 1 | 0 | 0 | None | None |
©2026 University of Washington
http://www.bakerlab.org