| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 8041 | vancouverseoagency43 | 0 | 0 | 0 | International | None |
| 8042 | torontoseoservices3 | 0 | 0 | 0 | International | None |
| 8043 | smtpedia | 1 | 0 | 0 | United States | None |
| 8044 | EdgeOneMedia | 1 | 0 | 0 | None | None |
| 8045 | FloristryArt | 1 | 0 | 0 | None | None |
| 8046 | Sonny Braun | 1 | 0 | 0 | Indonesia | None |
| 8047 | cactusmoving | 1 | 0 | 0 | None | None |
| 8048 | HKCityguide | 1 | 0 | 0 | Hong Kong | None |
| 8049 | HK-Cityguide | 0 | 0 | 0 | United Kingdom | None |
| 8050 | Brisapool | 1 | 0 | 0 | None | None |
| 8051 | What’s New In The World Of Compact Folding Bikes? | 0 | 0 | 0 | Australia | Company |
| 8052 | museumofjewelry | 1 | 0 | 0 | None | None |
| 8053 | TacticalEdgeHobbies | 1 | 0 | 0 | Australia | None |
| 8054 | AtlasKitchenandBath | 1 | 0 | 0 | None | None |
| 8055 | azaxegames | 0 | 0 | 0 | United States | None |
| 8056 | OtisGibson | 0 | 0 | 0 | None | University or department |
| 8057 | Otis Gibson | 0 | 0 | 0 | United States | Secondary school |
| 8058 | Motintking | 1 | 0 | 0 | None | None |
| 8059 | kennedyroofing.co.uk | 1 | 0 | 0 | United Kingdom | Company |
| 8060 | SizzlDatingweb | 1 | 0 | 0 | United Kingdom | None |
©2026 University of Washington
http://www.bakerlab.org