| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 9041 | playgdweb | 1 | 0 | 0 | United States | None |
| 9042 | Kingsmen | 1 | 0 | 0 | United States | National |
| 9043 | dancingkangarootours | 1 | 0 | 0 | None | None |
| 9044 | barneyfrieman82 | 1 | 0 | 0 | International | Company |
| 9045 | Generalvape.com | 1 | 0 | 0 | United States | None |
| 9046 | ConservatoryRenovation | 1 | 0 | 0 | United Kingdom | None |
| 9047 | ivalamp1963 | 1 | 0 | 0 | International | Company |
| 9048 | Continuum Condo | 1 | 0 | 0 | United States | None |
| 9049 | gracosprayerparts | 1 | 0 | 0 | United States | Local/regional |
| 9050 | clearviewlandscaping | 1 | 0 | 0 | International | None |
| 9051 | majewskiplumbing4 | 0 | 0 | 0 | International | None |
| 9052 | bayareaplumbingandrooter | 0 | 0 | 0 | International | None |
| 9053 | plumbingrepaircompany3 | 0 | 0 | 0 | International | None |
| 9054 | heatinginstallationservices | 0 | 0 | 0 | International | None |
| 9055 | commercialroofrepair6 | 0 | 0 | 0 | International | None |
| 9056 | caraccidentinjury4 | 0 | 0 | 0 | International | None |
| 9057 | rosesanderslawfirm | 0 | 0 | 0 | International | None |
| 9058 | nfed.org | 1 | 0 | 0 | None | None |
| 9059 | MindyPadilla | 1 | 0 | 0 | United States | None |
| 9060 | CareerCoachCory | 1 | 0 | 0 | None | None |
©2026 University of Washington
http://www.bakerlab.org