Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
21 | Team MacNN | 13 | 0 | 1,585,575 | United States | None |
22 | AMD Users | 43 | 167 | 1,514,397 | International | None |
23 | Planet 3DNow! ![]() |
31 | 84 | 1,513,751 | Germany | None |
24 | Overclock.net | 13 | 0 | 1,417,753 | International | Computer type |
25 | Cobar Spiders | 2 | 0 | 1,368,424 | Australia | None |
26 | BOINCstats | 164 | 11 | 1,358,342 | International | None |
27 | Team Norway | 24 | 51 | 1,194,975 | Norway | None |
28 | Magic | 1 | 0 | 1,083,679 | Germany | None |
29 | BOINC@Taiwan ![]() |
14 | 1,535 | 1,075,805 | Taiwan | Local/regional |
30 | Hardware Canucks ![]() |
5 | 3,023 | 1,063,667 | Canada | Computer type |
31 | Rechenkraft.net | 85 | 45 | 1,015,283 | Germany | None |
32 | Atlantis Base | 3 | 0 | 919,003 | International | None |
33 | USA | 74 | 0 | 879,499 | United States | National |
34 | Team Musketeers | 8 | 0 | 868,790 | International | Computer type |
35 | Portugal@Home | 30 | 0 | 785,529 | Portugal | None |
36 | The Planetary Society | 10 | 169 | 744,283 | International | None |
37 | SwissTeam.NET | 12 | 0 | 721,823 | Switzerland | None |
38 | Rosetta@Home Japan | 3 | 165 | 720,928 | Japan | None |
39 | TeAm Anandtech ![]() |
34 | 1,923 | 687,216 | International | None |
40 | UK BOINC Team | 70 | 0 | 686,115 | United Kingdom | National |
©2025 University of Washington
http://www.bakerlab.org