| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 2241 | Prepan | 0 | 42 | China | 12 Nov 2021, 12:35:40 UTC |
| 2242 | Thyme Lawn | 0 | 3,606 | United Kingdom | 28 Jan 2021, 15:08:25 UTC |
| 2243 | Ashley Hamilton | 0 | 257 | United States | 9 Feb 2012, 16:51:31 UTC |
| 2244 | Paul Chell | 0 | 844 | International | 20 Dec 2014, 11:47:49 UTC |
| 2245 | SC0RPI0M00N | 0 | 48,681 | United States | 5 Jan 2013, 21:37:55 UTC |
| 2246 | chris1412_9 | 0 | 24,151 | Germany | 24 Feb 2006, 11:53:13 UTC |
| 2247 | TinnertJ | 0 | 2,044 | Sweden | 5 Apr 2020, 20:34:18 UTC |
| 2248 | marsinph | 0 | 34 | Belgium | 13 Apr 2018, 19:52:26 UTC |
| 2249 | Reddog140 | 0 | 490 | United States | 17 Feb 2011, 20:24:08 UTC |
| 2250 | BOINC@Odessa |
0 | 22,398 | Ukraine | 20 Apr 2009, 18:08:08 UTC |
| 2251 | datin | 0 | 370 | Czech Republic | 7 May 2007, 12:02:52 UTC |
| 2252 | Orakk | 0 | 1,545 | Australia | 12 Sep 2009, 12:25:18 UTC |
| 2253 | Lionheart73 |
0 | 18,320 | United States | 24 Apr 2009, 23:42:49 UTC |
| 2254 | Dennis Kautz |
0 | 17,010 | 21 Nov 2006, 0:48:14 UTC | |
| 2255 | waszkaboinc | 0 | 2,103 | International | 25 Jan 2010, 9:25:55 UTC |
| 2256 | Samson | 0 | 10,022 | Germany | 14 Dec 2006, 22:47:26 UTC |
| 2257 | Erick | 0 | 1,189 | Canada | 17 Feb 2006, 9:35:25 UTC |
| 2258 | Dzordzik | 0 | 379,447 | Czech Republic | 16 Jun 2018, 16:38:00 UTC |
| 2259 | Aaron | 0 | 275 | United States | 5 Apr 2020, 19:01:20 UTC |
| 2260 | Antony Magnus | 0 | 100 | United States | 30 Jun 2007, 12:09:44 UTC |
©2026 University of Washington
http://www.bakerlab.org