Top participants

RankNameRecent average creditTotal creditCountryParticipant since
4641 Profile [AF>EDLS>Physique] Pas93 0 4,372 France 29 Mar 2006, 20:25:37 UTC
4642 PK1100LT 0 348 United Kingdom 10 Sep 2006, 8:53:33 UTC
4643 rafvg 0 2,383 Italy 9 Jun 2006, 11:09:06 UTC
4644 Nalle 0 30 Finland 21 Feb 2006, 5:40:55 UTC
4645 Donjoh 0 1,254 Sweden 19 Jul 2006, 7:29:28 UTC
4646 WoM 0 935 Germany 16 Feb 2006, 21:59:04 UTC
4647 Chuck Percival 0 15,277 United States 8 Apr 2006, 20:46:59 UTC
4648 cherubin 0 68 Germany 21 Sep 2006, 18:52:35 UTC
4649 RobDaYz692 0 33 United States 6 Oct 2006, 23:24:22 UTC
4650 alan 0 3 22 Oct 2006, 15:22:35 UTC
4651 randlipper 0 25 24 Aug 2006, 12:33:11 UTC
4652 Ian Rickard 0 4,363 United States 10 Mar 2008, 17:09:37 UTC
4653 Michael 0 18 Switzerland 1 Oct 2006, 14:53:19 UTC
4654 Eldee1 0 277 Australia 21 Dec 2013, 4:57:15 UTC
4655 lukval 0 7,941 Czech Republic 16 Jan 2008, 7:10:35 UTC
4656 T.B.Peterson@t-online.de 0 3 Germany 1 Nov 2006, 13:44:21 UTC
4657 JZD 0 2,387 International 10 May 2008, 9:57:23 UTC
4658 Helix Von Smelix 0 6,460 United Kingdom 28 Apr 2008, 19:26:24 UTC
4659 Kraeutler 0 9 Germany 21 Oct 2006, 7:23:58 UTC
4660 Prozac400 0 5,431 Netherlands 2 Mar 2006, 8:14:51 UTC
Previous 20 · Next 20



©2026 University of Washington
http://www.bakerlab.org