CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] | 11 | 16.00 | 4.93 | 78.85 |
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 12 | 8.50 | 4.09 | 34.80 |
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] | 16 | 4.00 | 3.36 | 13.44 |
BCM2835 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 19 | 4.00 | 2.35 | 9.40 |
Total | 58 computers | 1.68 TeraFLOPS |
©2021 University of Washington
http://www.bakerlab.org