All tasks for computer 37302


Next 20
State: All (28) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (24) · Invalid (0) · Error (4)
Application: All (28) · Generalized biomolecular modeling and design with RoseTTAFold All-Atom (0) · Rosetta (0) · rosetta python projects (0)
Task name:

Task name
click for details
Show IDs
Work unit
click for details
SentTime reported
or deadline
explain
StatusRun time
(sec)
CPU time
(sec)
CreditApplication
8resc2m_ralph_android_faves2_c.2.6_0004_SAVE_ALL_OUT_20584_14_0 3522774 30 Mar 2017, 4:52:54 UTC 30 Mar 2017, 18:00:09 UTC Completed and validated 0.00 3,438.96 22.16 ---
8resc2m_ralph_android_faves2_c.5.10_0008_SAVE_ALL_OUT_20586_2_2 3522226 30 Mar 2017, 11:29:36 UTC 31 Mar 2017, 2:48:03 UTC Completed and validated 0.00 3,500.85 50.75 ---
8resc2m_ralph_android_faves2_c.5.2_0032_SAVE_ALL_OUT_20590_23_0 3523200 29 Mar 2017, 7:34:44 UTC 29 Mar 2017, 8:46:32 UTC Error while computing 0.00 1,899.02 --- ---
8resc2m_ralph_android_faves2_c.8.5_0035_SAVE_ALL_OUT_20594_77_1 3530737 30 Mar 2017, 9:55:45 UTC 30 Mar 2017, 23:58:40 UTC Completed and validated 0.00 3,247.88 30.87 ---
ab_12_01__vall_2011_1a19A_vall_2011_9mers_3mers_20564_213_0 3539910 30 Mar 2017, 2:42:13 UTC 30 Mar 2017, 15:19:05 UTC Completed and validated 0.00 3,271.71 10.50 ---
ab_12_01__vall_2011_1a68A_vall_2011_9mers_3mers_20564_147_0 3522775 30 Mar 2017, 10:07:12 UTC 30 Mar 2017, 23:58:40 UTC Completed and validated 0.00 3,384.25 10.87 ---
ab_12_01__vall_2011_1bq9A_vall_2011_9mers_3mers_20564_304_0 3558294 30 Mar 2017, 2:02:33 UTC 30 Mar 2017, 13:32:46 UTC Completed and validated 0.00 3,495.00 11.22 ---
ab_12_01__vall_2011_1c9oA_vall_2011_9mers_3mers_20564_307_0 3558482 30 Mar 2017, 12:34:43 UTC 31 Mar 2017, 2:48:03 UTC Completed and validated 0.00 3,493.87 11.22 ---
ab_12_01__vall_2011_1dhnA_vall_2011_9mers_3mers_20564_304_0 3558301 30 Mar 2017, 1:37:51 UTC 30 Mar 2017, 12:34:43 UTC Completed and validated 0.00 3,400.92 10.92 ---
ab_12_01__vall_2011_1elwA_vall_2011_9mers_3mers_20564_303_0 3558241 29 Mar 2017, 23:52:51 UTC 30 Mar 2017, 9:31:49 UTC Completed and validated 0.00 3,527.54 11.33 ---
ab_12_01__vall_2011_1enhA_vall_2011_9mers_3mers_20564_305_0 3558366 30 Mar 2017, 5:21:10 UTC 30 Mar 2017, 18:29:22 UTC Completed and validated 0.00 3,484.15 11.19 ---
ab_12_01__vall_2011_1fnaA_vall_2011_9mers_3mers_20564_306_0 3558432 30 Mar 2017, 9:31:49 UTC 30 Mar 2017, 22:23:06 UTC Completed and validated 0.00 3,369.98 10.82 ---
ab_12_01__vall_2011_1gvpA_vall_2011_9mers_3mers_20564_305_0 3558371 30 Mar 2017, 5:11:54 UTC 30 Mar 2017, 18:00:09 UTC Completed and validated 0.00 3,353.22 10.77 ---
ab_12_01__vall_2011_1ig5A_vall_2011_9mers_3mers_20564_308_0 3558559 30 Mar 2017, 18:00:09 UTC 31 Mar 2017, 6:31:58 UTC Completed and validated 0.00 3,334.70 10.71 ---
ab_12_01__vall_2011_1iibA_vall_2011_9mers_3mers_20564_206_0 3539495 30 Mar 2017, 15:19:05 UTC 31 Mar 2017, 6:31:58 UTC Completed and validated 0.00 3,464.41 11.12 ---
ab_12_01__vall_2011_1iibA_vall_2011_9mers_3mers_20564_303_0 3558250 30 Mar 2017, 0:25:00 UTC 30 Mar 2017, 9:55:45 UTC Completed and validated 0.00 3,399.50 10.91 ---
ab_12_01__vall_2011_1kpeA_vall_2011_9mers_3mers_20564_303_0 3558251 30 Mar 2017, 0:13:41 UTC 30 Mar 2017, 9:31:49 UTC Completed and validated 0.00 3,355.27 10.77 ---
ab_12_01__vall_2011_1scjB_vall_2011_9mers_3mers_20564_203_0 3539319 27 Feb 2017, 20:08:58 UTC 28 Feb 2017, 7:02:53 UTC Error while computing 0.00 426.58 --- ---
ab_12_01__vall_2011_1shfA_vall_2011_9mers_3mers_20564_306_0 3558447 30 Mar 2017, 11:11:04 UTC 31 Mar 2017, 2:48:03 UTC Completed and validated 0.00 3,523.05 11.31 ---
ab_12_01__vall_2011_1tenA_vall_2011_9mers_3mers_20564_307_0 3558510 30 Mar 2017, 15:31:53 UTC 31 Mar 2017, 6:31:58 UTC Completed and validated 0.00 3,573.85 11.47 ---

Next 20
State: All (28) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (24) · Invalid (0) · Error (4)
Application: All (28) · Generalized biomolecular modeling and design with RoseTTAFold All-Atom (0) · Rosetta (0) · rosetta python projects (0)
Task name:





©2024 University of Washington
http://www.bakerlab.org