Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
5433762 | 4835093 | 28 Nov 2023, 11:01:59 UTC | 1 Dec 2023, 11:01:59 UTC | In progress | --- | --- | --- | rosetta python projects v0.21 (vbox64) windows_x86_64 |
5433763 | 4835094 | 28 Nov 2023, 11:00:40 UTC | 1 Dec 2023, 11:00:40 UTC | In progress | --- | --- | --- | rosetta python projects v0.21 (vbox64) windows_x86_64 |
5433906 | 4835237 | 28 Nov 2023, 10:58:45 UTC | 1 Dec 2023, 10:58:45 UTC | In progress | --- | --- | --- | rosetta python projects v0.21 (vbox64) windows_x86_64 |
5433761 | 4835092 | 28 Nov 2023, 10:56:34 UTC | 1 Dec 2023, 10:56:34 UTC | In progress | --- | --- | --- | rosetta python projects v0.21 (vbox64) windows_x86_64 |
5433799 | 4835130 | 28 Nov 2023, 10:55:11 UTC | 1 Dec 2023, 10:55:11 UTC | In progress | --- | --- | --- | rosetta python projects v0.21 (vbox64) windows_x86_64 |
5433811 | 4835142 | 28 Nov 2023, 10:54:01 UTC | 1 Dec 2023, 10:54:01 UTC | In progress | --- | --- | --- | rosetta python projects v0.21 (vbox64) windows_x86_64 |
5433786 | 4835117 | 28 Nov 2023, 10:52:52 UTC | 1 Dec 2023, 10:52:52 UTC | In progress | --- | --- | --- | rosetta python projects v0.21 (vbox64) windows_x86_64 |
5433891 | 4835222 | 28 Nov 2023, 10:51:12 UTC | 1 Dec 2023, 10:51:12 UTC | In progress | --- | --- | --- | rosetta python projects v0.21 (vbox64) windows_x86_64 |
5433823 | 4835154 | 28 Nov 2023, 10:50:03 UTC | 1 Dec 2023, 10:50:03 UTC | In progress | --- | --- | --- | rosetta python projects v0.21 (vbox64) windows_x86_64 |
5433877 | 4835208 | 28 Nov 2023, 10:48:53 UTC | 1 Dec 2023, 10:48:53 UTC | In progress | --- | --- | --- | rosetta python projects v0.21 (vbox64) windows_x86_64 |
5433822 | 4835153 | 28 Nov 2023, 10:47:47 UTC | 1 Dec 2023, 10:47:47 UTC | In progress | --- | --- | --- | rosetta python projects v0.21 (vbox64) windows_x86_64 |
5433737 | 4835068 | 28 Nov 2023, 10:46:38 UTC | 1 Dec 2023, 10:46:38 UTC | In progress | --- | --- | --- | rosetta python projects v0.21 (vbox64) windows_x86_64 |
5433867 | 4835198 | 28 Nov 2023, 10:45:19 UTC | 1 Dec 2023, 10:45:19 UTC | In progress | --- | --- | --- | rosetta python projects v0.21 (vbox64) windows_x86_64 |
5433829 | 4835160 | 28 Nov 2023, 10:44:09 UTC | 1 Dec 2023, 10:44:09 UTC | In progress | --- | --- | --- | rosetta python projects v0.21 (vbox64) windows_x86_64 |
5433893 | 4835224 | 28 Nov 2023, 10:42:02 UTC | 1 Dec 2023, 10:42:02 UTC | In progress | --- | --- | --- | rosetta python projects v0.21 (vbox64) windows_x86_64 |
5433862 | 4835193 | 28 Nov 2023, 10:40:52 UTC | 1 Dec 2023, 10:40:52 UTC | In progress | --- | --- | --- | rosetta python projects v0.21 (vbox64) windows_x86_64 |
5433801 | 4835132 | 28 Nov 2023, 10:39:13 UTC | 1 Dec 2023, 10:39:13 UTC | In progress | --- | --- | --- | rosetta python projects v0.21 (vbox64) windows_x86_64 |
5433889 | 4835220 | 28 Nov 2023, 10:38:03 UTC | 1 Dec 2023, 10:38:03 UTC | In progress | --- | --- | --- | rosetta python projects v0.21 (vbox64) windows_x86_64 |
5433854 | 4835185 | 28 Nov 2023, 10:36:40 UTC | 1 Dec 2023, 10:36:40 UTC | In progress | --- | --- | --- | rosetta python projects v0.21 (vbox64) windows_x86_64 |
5433718 | 4835049 | 28 Nov 2023, 10:35:31 UTC | 1 Dec 2023, 10:35:31 UTC | In progress | --- | --- | --- | rosetta python projects v0.21 (vbox64) windows_x86_64 |
©2023 University of Washington
http://www.bakerlab.org