Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
5313222 | 4744963 | 9 Apr 2021, 20:46:22 UTC | 10 Apr 2021, 0:54:31 UTC | Error while computing | 24.75 | 11.48 | --- | Rosetta v4.20 windows_x86_64 |
5313223 | 4744964 | 9 Apr 2021, 20:46:22 UTC | 10 Apr 2021, 0:54:31 UTC | Error while computing | 23.55 | 11.94 | --- | Rosetta v4.20 windows_x86_64 |
5313224 | 4744966 | 9 Apr 2021, 20:46:22 UTC | 10 Apr 2021, 0:54:31 UTC | Error while computing | 35.16 | 12.66 | --- | Rosetta v4.20 windows_x86_64 |
5313225 | 4744967 | 9 Apr 2021, 20:46:22 UTC | 10 Apr 2021, 0:54:31 UTC | Error while computing | 27.38 | 11.67 | --- | Rosetta v4.20 windows_x86_64 |
5313226 | 4744968 | 9 Apr 2021, 20:46:22 UTC | 10 Apr 2021, 0:54:31 UTC | Error while computing | 34.00 | 11.94 | --- | Rosetta v4.20 windows_x86_64 |
5313227 | 4744969 | 9 Apr 2021, 20:46:22 UTC | 10 Apr 2021, 0:54:31 UTC | Error while computing | 34.27 | 14.91 | --- | Rosetta v4.20 windows_x86_64 |
5313228 | 4744970 | 9 Apr 2021, 20:46:22 UTC | 10 Apr 2021, 0:54:31 UTC | Error while computing | 32.29 | 11.27 | --- | Rosetta v4.20 windows_x86_64 |
5313229 | 4744972 | 9 Apr 2021, 20:46:22 UTC | 10 Apr 2021, 0:54:31 UTC | Error while computing | 24.62 | 11.91 | --- | Rosetta v4.20 windows_x86_64 |
5313230 | 4744973 | 9 Apr 2021, 20:46:22 UTC | 10 Apr 2021, 0:54:31 UTC | Error while computing | 25.57 | 15.08 | --- | Rosetta v4.20 windows_x86_64 |
©2021 University of Washington
http://www.bakerlab.org