Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
RF_SAVE_ALL_OUT_NOJRAN_IGNORE_THE_REST_validation_env_m_pred_1000_16911_3_0 | 4866937 | 7 Sep 2024, 23:21:22 UTC | 8 Sep 2024, 1:50:42 UTC | Completed and validated | 2,996.20 | 3.47 | 185.19 | Generalized biomolecular modeling and design with RoseTTAFold All-Atom v0.03 (nvidia_alpha) windows_x86_64 |
RF_SAVE_ALL_OUT_NOJRAN_IGNORE_THE_REST_validation_env_m_pred_333_16911_3_1 | 4864925 | 7 Sep 2024, 0:53:24 UTC | 7 Sep 2024, 3:23:28 UTC | Completed and validated | 2,981.55 | 3.22 | 185.19 | Generalized biomolecular modeling and design with RoseTTAFold All-Atom v0.03 (nvidia_alpha) windows_x86_64 |
RF_SAVE_ALL_OUT_NOJRAN_IGNORE_THE_REST_validation_env_m_pred_438_16911_2_1 | 4865205 | 6 Sep 2024, 23:13:35 UTC | 7 Sep 2024, 1:43:24 UTC | Completed and validated | 2,993.56 | 3.61 | 185.19 | Generalized biomolecular modeling and design with RoseTTAFold All-Atom v0.03 (nvidia_alpha) windows_x86_64 |
RF_SAVE_ALL_OUT_NOJRAN_IGNORE_THE_REST_validation_env_m_pred_442_16911_3_0 | 4865234 | 6 Sep 2024, 10:43:25 UTC | 6 Sep 2024, 13:12:45 UTC | Completed and validated | 2,992.18 | 3.61 | 185.19 | Generalized biomolecular modeling and design with RoseTTAFold All-Atom v0.03 (nvidia_alpha) windows_x86_64 |
RF_SAVE_ALL_OUT_NOJRAN_IGNORE_THE_REST_validation_env_m_pred_485_16911_2_0 | 4865352 | 6 Sep 2024, 10:41:57 UTC | 6 Sep 2024, 11:32:41 UTC | Completed and validated | 2,996.22 | 3.63 | 185.19 | Generalized biomolecular modeling and design with RoseTTAFold All-Atom v0.03 (nvidia_alpha) windows_x86_64 |
RF_SAVE_ALL_OUT_NOJRAN_IGNORE_THE_REST_validation_env_m_pred_504_16911_3_0 | 4865446 | 6 Sep 2024, 11:32:41 UTC | 6 Sep 2024, 14:03:25 UTC | Completed and validated | 3,004.25 | 3.67 | 185.19 | Generalized biomolecular modeling and design with RoseTTAFold All-Atom v0.03 (nvidia_alpha) windows_x86_64 |
RF_SAVE_ALL_OUT_NOJRAN_IGNORE_THE_REST_validation_env_m_pred_537_16911_3_0 | 4865529 | 6 Sep 2024, 12:22:56 UTC | 6 Sep 2024, 14:53:21 UTC | Completed and validated | 2,998.97 | 3.84 | 185.19 | Generalized biomolecular modeling and design with RoseTTAFold All-Atom v0.03 (nvidia_alpha) windows_x86_64 |
RF_SAVE_ALL_OUT_NOJRAN_IGNORE_THE_REST_validation_env_m_pred_539_16911_2_0 | 4865506 | 6 Sep 2024, 17:23:21 UTC | 6 Sep 2024, 19:53:21 UTC | Completed and validated | 2,997.57 | 3.06 | 185.19 | Generalized biomolecular modeling and design with RoseTTAFold All-Atom v0.03 (nvidia_alpha) windows_x86_64 |
RF_SAVE_ALL_OUT_NOJRAN_IGNORE_THE_REST_validation_env_m_pred_544_16911_2_0 | 4865511 | 6 Sep 2024, 10:42:43 UTC | 6 Sep 2024, 12:22:56 UTC | Completed and validated | 3,004.89 | 3.16 | 185.19 | Generalized biomolecular modeling and design with RoseTTAFold All-Atom v0.03 (nvidia_alpha) windows_x86_64 |
RF_SAVE_ALL_OUT_NOJRAN_IGNORE_THE_REST_validation_env_m_pred_548_16911_3_0 | 4865540 | 6 Sep 2024, 13:12:45 UTC | 6 Sep 2024, 15:43:40 UTC | Completed and validated | 3,013.44 | 3.34 | 185.19 | Generalized biomolecular modeling and design with RoseTTAFold All-Atom v0.03 (nvidia_alpha) windows_x86_64 |
RF_SAVE_ALL_OUT_NOJRAN_IGNORE_THE_REST_validation_env_m_pred_592_16911_2_0 | 4865675 | 6 Sep 2024, 14:02:43 UTC | 6 Sep 2024, 16:33:16 UTC | Completed and validated | 3,002.05 | 3.77 | 185.19 | Generalized biomolecular modeling and design with RoseTTAFold All-Atom v0.03 (nvidia_alpha) windows_x86_64 |
RF_SAVE_ALL_OUT_NOJRAN_IGNORE_THE_REST_validation_env_m_pred_599_16911_3_0 | 4865690 | 6 Sep 2024, 19:03:27 UTC | 6 Sep 2024, 21:33:08 UTC | Completed and validated | 2,976.22 | 0.61 | 185.19 | Generalized biomolecular modeling and design with RoseTTAFold All-Atom v0.03 (nvidia_alpha) windows_x86_64 |
RF_SAVE_ALL_OUT_NOJRAN_IGNORE_THE_REST_validation_env_m_pred_601_16911_3_0 | 4865696 | 6 Sep 2024, 14:52:42 UTC | 6 Sep 2024, 17:23:21 UTC | Completed and validated | 2,998.84 | 3.53 | 185.19 | Generalized biomolecular modeling and design with RoseTTAFold All-Atom v0.03 (nvidia_alpha) windows_x86_64 |
RF_SAVE_ALL_OUT_NOJRAN_IGNORE_THE_REST_validation_env_m_pred_603_16911_3_0 | 4865701 | 6 Sep 2024, 18:13:20 UTC | 6 Sep 2024, 20:43:27 UTC | Completed and validated | 3,005.17 | 3.45 | 185.19 | Generalized biomolecular modeling and design with RoseTTAFold All-Atom v0.03 (nvidia_alpha) windows_x86_64 |
RF_SAVE_ALL_OUT_NOJRAN_IGNORE_THE_REST_validation_env_m_pred_606_16911_1_0 | 4865708 | 6 Sep 2024, 15:42:58 UTC | 6 Sep 2024, 18:13:20 UTC | Completed and validated | 3,007.02 | 3.67 | 185.19 | Generalized biomolecular modeling and design with RoseTTAFold All-Atom v0.03 (nvidia_alpha) windows_x86_64 |
RF_SAVE_ALL_OUT_NOJRAN_IGNORE_THE_REST_validation_env_m_pred_609_16911_3_1 | 4865719 | 7 Sep 2024, 19:11:26 UTC | 7 Sep 2024, 21:41:17 UTC | Completed and validated | 2,995.43 | 0.33 | 185.19 | Generalized biomolecular modeling and design with RoseTTAFold All-Atom v0.03 (nvidia_alpha) windows_x86_64 |
RF_SAVE_ALL_OUT_NOJRAN_IGNORE_THE_REST_validation_env_m_pred_625_16911_1_0 | 4865763 | 6 Sep 2024, 16:33:16 UTC | 6 Sep 2024, 19:03:27 UTC | Completed and validated | 3,001.41 | 3.78 | 185.19 | Generalized biomolecular modeling and design with RoseTTAFold All-Atom v0.03 (nvidia_alpha) windows_x86_64 |
RF_SAVE_ALL_OUT_NOJRAN_IGNORE_THE_REST_validation_env_m_pred_629_16911_3_0 | 4865779 | 6 Sep 2024, 21:33:08 UTC | 7 Sep 2024, 0:03:24 UTC | Completed and validated | 2,988.77 | 3.94 | 185.19 | Generalized biomolecular modeling and design with RoseTTAFold All-Atom v0.03 (nvidia_alpha) windows_x86_64 |
RF_SAVE_ALL_OUT_NOJRAN_IGNORE_THE_REST_validation_env_m_pred_635_16911_2_0 | 4865796 | 6 Sep 2024, 20:43:27 UTC | 6 Sep 2024, 23:13:35 UTC | Completed and validated | 3,014.48 | 3.44 | 185.19 | Generalized biomolecular modeling and design with RoseTTAFold All-Atom v0.03 (nvidia_alpha) windows_x86_64 |
RF_SAVE_ALL_OUT_NOJRAN_IGNORE_THE_REST_validation_env_m_pred_639_16911_3_0 | 4865809 | 6 Sep 2024, 19:53:21 UTC | 6 Sep 2024, 22:23:28 UTC | Completed and validated | 3,008.17 | 3.86 | 185.19 | Generalized biomolecular modeling and design with RoseTTAFold All-Atom v0.03 (nvidia_alpha) windows_x86_64 |
©2024 University of Washington
http://www.bakerlab.org