| Computer information | |
|---|---|
| Owner | stomp |
| Created | 7 Jan 2012, 18:42:43 UTC |
| Total credit | 25 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Duo CPU T7300 @ 2.00GHz [Family 6 Model 15 Stepping 11] |
| Number of processors | 2 |
| Operating System | Microsoft Windows XP Professional x86 Edition, Service Pack 3, (05.01.2600.00) |
| Memory | 2015.23 MB |
| Cache | 4096 KB |
| Measured floating point speed | 1940.11 million ops/sec |
| Measured integer speed | 4442.2 million ops/sec |
| Average upload rate | 240.41 KB/sec |
| Average download rate | 51.14 KB/sec |
| Average turnaround time | 1.87 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 50 |
| Last contact | 27 Feb 2012 |
©2026 University of Washington
http://www.bakerlab.org