| Computer information | |
|---|---|
| Owner | RushPill* |
| Created | 17 Mar 2012, 12:00:10 UTC |
| Total credit | 8,197 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5504 @ 2.00GHz [Family 6 Model 26 Stepping 5] |
| Number of processors | 8 |
| Operating System | Microsoft Windows Server 2008 "R2" Enterprise x64 Edition, Service Pack 1, (06.01.7601.00) |
| Memory | 20469.8 MB |
| Cache | 256 KB |
| Measured floating point speed | 2139.04 million ops/sec |
| Measured integer speed | 5669.62 million ops/sec |
| Average upload rate | 20.61 KB/sec |
| Average download rate | 198.91 KB/sec |
| Average turnaround time | 0.26 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 2574 |
| Last contact | 4 Aug 2014 |
©2026 University of Washington
http://www.bakerlab.org