| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 16 Jun 2015, 22:41:50 UTC |
| Total credit | 21,164 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5606 @ 2.13GHz [Family 6 Model 44 Stepping 2] |
| Number of processors | 8 |
| Coprocessors | --- |
| Operating System | Microsoft Windows Server 2012 R2 Standard x64 Edition, (06.03.9600.00) |
| BOINC version | 7.16.7 |
| Memory | 49141.8 MB |
| Cache | 256 KB |
| Measured floating point speed | 2469.79 million ops/sec |
| Measured integer speed | 5626.9 million ops/sec |
| Average upload rate | 46.89 KB/sec |
| Average download rate | 317.27 KB/sec |
| Average turnaround time | 0.36 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 183 |
| Last contact | 7 Feb 2021 |
©2026 University of Washington
http://www.bakerlab.org