| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 9 Aug 2015, 8:36:27 UTC |
| Total credit | 64,937 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Xeon(R) Silver 4108 CPU @ 1.80GHz [Family 6 Model 85 Stepping 4] |
| Number of processors | 8 |
| Coprocessors | --- |
| Operating System | Microsoft Windows Server 2012 R2 Standard x64 Edition, (06.03.9600.00) |
| BOINC version | 7.8.3 |
| Memory | 32428.8 MB |
| Cache | 256 KB |
| Measured floating point speed | 2417.2 million ops/sec |
| Measured integer speed | 12928.23 million ops/sec |
| Average upload rate | 567.96 KB/sec |
| Average download rate | 225.03 KB/sec |
| Average turnaround time | 0.86 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 538 |
| Last contact | 10 Jun 2018 |
©2026 University of Washington
http://www.bakerlab.org