Computer information | |
---|---|
Owner | Anonymous |
Created | 22 Jan 2016, 16:23:28 UTC |
Total credit | 1,639 |
Average credit | 0.10 |
CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5645 @ 2.40GHz [Family 6 Model 44 Stepping 2] |
Number of processors | 24 |
Coprocessors | NVIDIA GeForce GTX 570 (1280MB) driver: 384.94 OpenCL: 1.1 |
Operating System | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
BOINC version | 7.6.9 |
Memory | 24559.22 MB |
Cache | 256 KB |
Measured floating point speed | 2625.88 million ops/sec |
Measured integer speed | 7713.52 million ops/sec |
Average upload rate | 49.02 KB/sec |
Average download rate | 269.78 KB/sec |
Average turnaround time | 0.51 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 189 |
Last contact | 21 Feb 2018 |
©2025 University of Washington
http://www.bakerlab.org