| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 22 Jan 2016, 16:23:31 UTC |
| Total credit | 3,545 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] |
| Number of processors | 24 |
| Coprocessors | NVIDIA GeForce GTX 1060 3GB (3072MB) driver: 445.87 OpenCL: 1.2 |
| Operating System | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.14.2 |
| Memory | 24573.59 MB |
| Cache | 256 KB |
| Measured floating point speed | 3057.6 million ops/sec |
| Measured integer speed | 9065.65 million ops/sec |
| Average upload rate | 30.86 KB/sec |
| Average download rate | 2.24 KB/sec |
| Average turnaround time | 0.68 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 174 |
| Last contact | 18 Aug 2020 |
©2026 University of Washington
http://www.bakerlab.org