Computer information | |
---|---|
Owner | equidad |
Created | 29 May 2016, 15:55:18 UTC |
Total credit | 16 |
Average credit | 0.10 |
Cross project credit | ![]() ![]() |
CPU type | GenuineIntel Pentium(R) Dual-Core CPU T4200 @ 2.00GHz [Family 6 Model 23 Stepping 10] |
Number of processors | 2 |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.14393.00) |
Memory | 3932.85 MB |
Cache | 1024 KB |
Measured floating point speed | 2414.37 million ops/sec |
Measured integer speed | 5399.85 million ops/sec |
Average upload rate | 32.9 KB/sec |
Average download rate | 77.74 KB/sec |
Average turnaround time | 0.06 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 106 |
Last contact | 17 Sep 2017 |
©2025 University of Washington
http://www.bakerlab.org