Computer information | |
---|---|
Owner | xoltar |
Created | 15 Feb 2017, 22:34:57 UTC |
Total credit | 4,170 |
Average credit | 0.10 |
Cross project credit | ![]() ![]() |
CPU type | GenuineIntel Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] |
Number of processors | 4 |
Coprocessors | NVIDIA NVIDIA GeForce GTX 1070 (4095MB) driver: 560.94 OpenCL: 3.0 |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
BOINC version | 7.6.33 |
Memory | 16312.01 MB |
Cache | 256 KB |
Measured floating point speed | 4246.15 million ops/sec |
Measured integer speed | 13338.17 million ops/sec |
Average upload rate | 198.25 KB/sec |
Average download rate | 1002.06 KB/sec |
Average turnaround time | 0.94 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 758 |
Last contact | 16 Oct 2024 |
©2025 University of Washington
http://www.bakerlab.org