| Computer information | |
|---|---|
| Owner | nitanori |
| Created | 7 Sep 2017, 13:04:23 UTC |
| Total credit | 1,147 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 4 |
| Coprocessors | INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.17134.00) |
| BOINC version | 7.12.1 |
| Memory | 16274.32 MB |
| Cache | 256 KB |
| Measured floating point speed | 4255.86 million ops/sec |
| Measured integer speed | 14572.44 million ops/sec |
| Average upload rate | 60.48 KB/sec |
| Average download rate | 654.2 KB/sec |
| Average turnaround time | 0.64 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 5178 |
| Last contact | 5 Oct 2018 |
©2026 University of Washington
http://www.bakerlab.org