| Computer information | |
|---|---|
| Owner | bill brandt-gasuen |
| Created | 17 Oct 2017, 5:28:14 UTC |
| Total credit | 1,766 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5472 @ 3.00GHz [Family 6 Model 23 Stepping 10] |
| Number of processors | 8 |
| Coprocessors | [3] NVIDIA GeForce GTX 750 Ti (2048MB) driver: 365.19 OpenCL: 1.2 |
| Operating System | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.8.2 |
| Memory | 16381.2 MB |
| Cache | 6144 KB |
| Measured floating point speed | 3577.48 million ops/sec |
| Measured integer speed | 8584.58 million ops/sec |
| Average upload rate | 7.33 KB/sec |
| Average download rate | 107.88 KB/sec |
| Average turnaround time | 0.33 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 123 |
| Last contact | 22 Feb 2018 |
©2026 University of Washington
http://www.bakerlab.org